Usage Statistics for piercingsystemsgh.com

Summary Period: October 2024
Generated 01-Nov-2024 17:32 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5937
Total Files 0
Total Pages 1854
Total Visits 536
Total KBytes 1714
Total Unique Sites 487
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 812
. Avg Max
Hits per Hour 7 801
Hits per Day 191 970
Files per Day 0 0
Pages per Day 59 208
Sites per Day 15 30
Visits per Day 17 28
KBytes per Day 55 226
Hits by Response Code
Code 301 - Moved Permanently 75.04% 4455
Code 403 - Forbidden 23.93% 1421
Code 404 - Not Found 1.03% 61

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 62 1.04% 0 0.00% 35 1.89% 28 5.22% 30 6.16% 15 0.85%
2 47 0.79% 0 0.00% 21 1.13% 16 2.99% 18 3.70% 11 0.66%
3 221 3.72% 0 0.00% 169 9.12% 21 3.92% 25 5.13% 95 5.56%
4 87 1.47% 0 0.00% 29 1.56% 12 2.24% 14 2.87% 21 1.21%
5 56 0.94% 0 0.00% 25 1.35% 15 2.80% 18 3.70% 14 0.80%
6 257 4.33% 0 0.00% 17 0.92% 15 2.80% 17 3.49% 115 6.68%
7 970 16.34% 0 0.00% 103 5.56% 16 2.99% 18 3.70% 226 13.19%
8 614 10.34% 0 0.00% 49 2.64% 17 3.17% 25 5.13% 150 8.75%
9 72 1.21% 0 0.00% 28 1.51% 16 2.99% 24 4.93% 14 0.80%
10 808 13.61% 0 0.00% 195 10.52% 18 3.36% 23 4.72% 215 12.57%
11 73 1.23% 0 0.00% 25 1.35% 14 2.61% 19 3.90% 17 0.98%
12 62 1.04% 0 0.00% 32 1.73% 16 2.99% 17 3.49% 12 0.73%
13 140 2.36% 0 0.00% 29 1.56% 18 3.36% 22 4.52% 37 2.13%
14 70 1.18% 0 0.00% 38 2.05% 17 3.17% 21 4.31% 14 0.84%
15 109 1.84% 0 0.00% 70 3.78% 19 3.54% 25 5.13% 30 1.72%
16 70 1.18% 0 0.00% 35 1.89% 22 4.10% 27 5.54% 14 0.83%
17 68 1.15% 0 0.00% 35 1.89% 14 2.61% 19 3.90% 14 0.82%
18 59 0.99% 0 0.00% 29 1.56% 12 2.24% 16 3.29% 12 0.69%
19 70 1.18% 0 0.00% 32 1.73% 21 3.92% 25 5.13% 14 0.83%
20 36 0.61% 0 0.00% 23 1.24% 15 2.80% 19 3.90% 9 0.51%
21 438 7.38% 0 0.00% 187 10.09% 20 3.73% 21 4.31% 142 8.30%
22 42 0.71% 0 0.00% 23 1.24% 11 2.05% 16 3.29% 8 0.45%
23 89 1.50% 0 0.00% 60 3.24% 25 4.66% 30 6.16% 21 1.25%
24 435 7.33% 0 0.00% 208 11.22% 25 4.66% 25 5.13% 195 11.37%
25 536 9.03% 0 0.00% 32 1.73% 12 2.24% 19 3.90% 163 9.51%
26 184 3.10% 0 0.00% 170 9.17% 19 3.54% 22 4.52% 83 4.86%
27 46 0.77% 0 0.00% 30 1.62% 18 3.36% 17 3.49% 12 0.70%
28 36 0.61% 0 0.00% 23 1.24% 12 2.24% 16 3.29% 6 0.38%
29 47 0.79% 0 0.00% 33 1.78% 22 4.10% 26 5.34% 8 0.47%
30 39 0.66% 0 0.00% 30 1.62% 14 2.61% 15 3.08% 7 0.41%
31 94 1.58% 0 0.00% 39 2.10% 17 3.17% 24 4.93% 20 1.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 10.16% 0 0 0.00% 3 95 5.12% 5 140 8.14%
1 2 69 1.16% 0 0 0.00% 1 39 2.10% 0 14 0.84%
2 2 67 1.13% 0 0 0.00% 1 37 2.00% 0 14 0.79%
3 2 79 1.33% 0 0 0.00% 1 31 1.67% 1 16 0.95%
4 2 75 1.26% 0 0 0.00% 1 41 2.21% 0 11 0.63%
5 8 271 4.56% 0 0 0.00% 7 241 13.00% 3 97 5.67%
6 26 811 13.66% 0 0 0.00% 6 201 10.84% 7 215 12.54%
7 7 218 3.67% 0 0 0.00% 3 105 5.66% 1 43 2.51%
8 8 270 4.55% 0 0 0.00% 1 36 1.94% 4 117 6.84%
9 2 62 1.04% 0 0 0.00% 1 36 1.94% 0 15 0.86%
10 2 66 1.11% 0 0 0.00% 0 27 1.46% 1 17 0.98%
11 14 438 7.38% 0 0 0.00% 6 196 10.57% 6 182 10.60%
12 11 355 5.98% 0 0 0.00% 7 238 12.84% 5 152 8.85%
13 1 61 1.03% 0 0 0.00% 0 21 1.13% 1 16 0.92%
14 2 85 1.43% 0 0 0.00% 0 28 1.51% 1 20 1.17%
15 17 555 9.35% 0 0 0.00% 1 33 1.78% 5 170 9.93%
16 1 41 0.69% 0 0 0.00% 0 14 0.76% 0 11 0.62%
17 1 58 0.98% 0 0 0.00% 0 21 1.13% 0 13 0.78%
18 2 78 1.31% 0 0 0.00% 0 17 0.92% 1 19 1.08%
19 10 323 5.44% 0 0 0.00% 1 46 2.48% 2 76 4.45%
20 2 73 1.23% 0 0 0.00% 1 33 1.78% 1 17 0.99%
21 6 208 3.50% 0 0 0.00% 1 51 2.75% 2 48 2.79%
22 2 73 1.23% 0 0 0.00% 1 36 1.94% 0 15 0.88%
23 32 998 16.81% 0 0 0.00% 7 231 12.46% 9 277 16.16%

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 742 12.50% 0 0.00% 199 11.61% 1 0.19% 62.197.149.121
2 584 9.84% 0 0.00% 141 8.25% 0 0.00% 216.244.66.200
3 517 8.71% 0 0.00% 259 15.09% 2 0.37% 87.120.127.64
4 498 8.39% 0 0.00% 156 9.11% 1 0.19% ec2-35-88-59-157.us-west-2.compute.amazonaws.com
5 445 7.50% 0 0.00% 104 6.07% 1 0.19% 52.178.191.197
6 439 7.39% 0 0.00% 103 6.01% 1 0.19% 52.178.179.72
7 245 4.13% 0 0.00% 57 3.35% 1 0.19% 20.169.44.36
8 216 3.64% 0 0.00% 105 6.12% 1 0.19% 193.34.213.138
9 215 3.62% 0 0.00% 51 2.97% 1 0.19% 13.74.182.94
10 186 3.13% 0 0.00% 43 2.53% 1 0.19% 52.178.212.111
11 163 2.75% 0 0.00% 82 4.76% 4 0.75% 193.34.213.181
12 147 2.48% 0 0.00% 77 4.51% 1 0.19% 195.3.223.154
13 103 1.73% 0 0.00% 24 1.41% 1 0.19% 52.178.137.117
14 78 1.31% 0 0.00% 24 1.42% 0 0.00% ec2-18-219-43-50.us-east-2.compute.amazonaws.com
15 74 1.25% 0 0.00% 23 1.35% 1 0.19% hosted-by.royalehosting.net
16 70 1.18% 0 0.00% 17 1.01% 2 0.37% hostglobal.plus
17 28 0.47% 0 0.00% 7 0.40% 4 0.75% 4.213.178.211
18 24 0.40% 0 0.00% 6 0.36% 1 0.19% 191.96.5.36
19 24 0.40% 0 0.00% 8 0.47% 1 0.19% 87.120.113.120
20 17 0.29% 0 0.00% 4 0.24% 1 0.19% vmi2190398.contaboserver.net
21 14 0.24% 0 0.00% 3 0.20% 2 0.37% 4.240.32.104
22 14 0.24% 0 0.00% 3 0.20% 2 0.37% 4.240.37.142
23 13 0.22% 0 0.00% 3 0.17% 1 0.19% 178.215.224.157
24 13 0.22% 0 0.00% 3 0.17% 1 0.19% 87.120.114.171
25 13 0.22% 0 0.00% 3 0.18% 10 1.87% no-reverse-dns-configured.com
26 12 0.20% 0 0.00% 4 0.24% 0 0.00% 5.181.188.151
27 12 0.20% 0 0.00% 4 0.23% 2 0.37% 51-15-184-67.rev.poneytelecom.eu
28 11 0.19% 0 0.00% 6 0.34% 1 0.19% 199.108.99.54
29 11 0.19% 0 0.00% 2 0.09% 1 0.19% 237.215.197.104.bc.googleusercontent.com
30 11 0.19% 0 0.00% 6 0.34% 1 0.19% 97.64.21.123.16clouds.com

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 8.71% 0 0.00% 259 15.09% 2 0.37% 87.120.127.64
2 742 12.50% 0 0.00% 199 11.61% 1 0.19% 62.197.149.121
3 498 8.39% 0 0.00% 156 9.11% 1 0.19% ec2-35-88-59-157.us-west-2.compute.amazonaws.com
4 584 9.84% 0 0.00% 141 8.25% 0 0.00% 216.244.66.200
5 216 3.64% 0 0.00% 105 6.12% 1 0.19% 193.34.213.138
6 445 7.50% 0 0.00% 104 6.07% 1 0.19% 52.178.191.197
7 439 7.39% 0 0.00% 103 6.01% 1 0.19% 52.178.179.72
8 163 2.75% 0 0.00% 82 4.76% 4 0.75% 193.34.213.181
9 147 2.48% 0 0.00% 77 4.51% 1 0.19% 195.3.223.154
10 245 4.13% 0 0.00% 57 3.35% 1 0.19% 20.169.44.36

Top 13 of 13 Total Referrers
# Hits Referrer
1 5710 96.18% - (Direct Request)
2 105 1.77% binance.com
3 37 0.62% http://piercingsystemsgh.com/contact/
4 27 0.45% http://piercingsystemsgh.com/
5 22 0.37% piercingsystemsgh.com
6 21 0.35% www.google.com
7 4 0.07% http://piercingsystemsgh.com
8 4 0.07% https://www.netcraft.com/survey/
9 2 0.03% http://www.google.com.hk
10 2 0.03% https://google.com
11 1 0.02% http://piercingsystemsgh.com/archivarix.cms.php
12 1 0.02% https://google.com/
13 1 0.02% https://piercingsystemsgh.com

Top 15 of 812 Total User Agents
# Hits User Agent
1 1152 19.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 584 9.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 208 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 105 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 101 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 64 1.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 38 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 24 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 24 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 24 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 23 0.39% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 22 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 22 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 21 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 21 0.35% python-requests/2.31.0

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4864 81.93% 0 0.00% 1414 82.49% Unresolved/Unknown
2 810 13.64% 0 0.00% 232 13.51% Commercial (com)
3 163 2.75% 0 0.00% 44 2.59% Network (net)
4 28 0.47% 0 0.00% 8 0.44% European Union
5 17 0.29% 0 0.00% 4 0.21% Russian Federation
6 13 0.22% 0 0.00% 3 0.19% Germany
7 7 0.12% 0 0.00% 2 0.10% China
8 5 0.08% 0 0.00% 1 0.06% Spain
9 4 0.07% 0 0.00% 1 0.06% Generic TLD (info)
10 4 0.07% 0 0.00% 1 0.05% British Indian Ocean Territory
11 3 0.05% 0 0.00% 1 0.04% Hungary
12 3 0.05% 0 0.00% 1 0.04% Malaysia
13 2 0.03% 0 0.00% 0 0.03% Non-Profit (org)
14 2 0.03% 0 0.00% 0 0.03% Canada
15 2 0.03% 0 0.00% 0 0.03% Czech Republic
16 2 0.03% 0 0.00% 0 0.03% France
17 1 0.02% 0 0.00% 0 0.01% Asia Pacific Community (asia)
18 1 0.02% 0 0.00% 0 0.01% Australia
19 1 0.02% 0 0.00% 0 0.01% Belarus
20 1 0.02% 0 0.00% 0 0.01% Honduras
21 1 0.02% 0 0.00% 0 0.01% India
22 1 0.02% 0 0.00% 0 0.01% Lithuania
23 1 0.02% 0 0.00% 0 0.01% Montenegro
24 1 0.02% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23