Usage Statistics for piercingsystemsgh.com

Summary Period: March 2023
Generated 01-Apr-2023 17:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2849
Total Files 9
Total Pages 1252
Total Visits 724
Total KBytes 716
Total Unique Sites 909
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 162
. Avg Max
Hits per Hour 3 198
Hits per Day 91 389
Files per Day 0 9
Pages per Day 40 291
Sites per Day 29 236
Visits per Day 23 197
KBytes per Day 23 114
Hits by Response Code
Code 200 - OK 0.32% 9
Code 301 - Moved Permanently 99.68% 2840

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 57 2.00% 0 0.00% 27 2.16% 21 2.90% 24 2.64% 14 1.94%
2 94 3.30% 0 0.00% 42 3.35% 23 3.18% 27 2.97% 23 3.20%
3 42 1.47% 0 0.00% 23 1.84% 11 1.52% 13 1.43% 10 1.47%
4 38 1.33% 0 0.00% 19 1.52% 15 2.07% 17 1.87% 9 1.28%
5 114 4.00% 0 0.00% 23 1.84% 14 1.93% 21 2.31% 30 4.22%
6 389 13.65% 0 0.00% 291 23.24% 197 27.21% 236 25.96% 114 15.87%
7 76 2.67% 0 0.00% 27 2.16% 14 1.93% 19 2.09% 19 2.62%
8 63 2.21% 0 0.00% 27 2.16% 15 2.07% 21 2.31% 15 2.12%
9 45 1.58% 0 0.00% 32 2.56% 19 2.62% 24 2.64% 11 1.52%
10 121 4.25% 9 100.00% 69 5.51% 22 3.04% 28 3.08% 29 4.00%
11 133 4.67% 0 0.00% 36 2.88% 21 2.90% 35 3.85% 34 4.68%
12 72 2.53% 0 0.00% 18 1.44% 9 1.24% 33 3.63% 18 2.51%
13 104 3.65% 0 0.00% 44 3.51% 34 4.70% 62 6.82% 25 3.51%
14 73 2.56% 0 0.00% 25 2.00% 13 1.80% 33 3.63% 15 2.16%
15 139 4.88% 0 0.00% 75 5.99% 38 5.25% 64 7.04% 34 4.71%
16 59 2.07% 0 0.00% 20 1.60% 16 2.21% 34 3.74% 14 2.00%
17 69 2.42% 0 0.00% 41 3.27% 22 3.04% 35 3.85% 17 2.34%
18 41 1.44% 0 0.00% 7 0.56% 7 0.97% 28 3.08% 10 1.37%
19 34 1.19% 0 0.00% 8 0.64% 8 1.10% 20 2.20% 8 1.15%
20 110 3.86% 0 0.00% 65 5.19% 20 2.76% 38 4.18% 24 3.39%
21 57 2.00% 0 0.00% 23 1.84% 23 3.18% 41 4.51% 14 1.92%
22 67 2.35% 0 0.00% 38 3.04% 24 3.31% 42 4.62% 16 2.29%
23 129 4.53% 0 0.00% 52 4.15% 22 3.04% 41 4.51% 32 4.41%
24 48 1.68% 0 0.00% 20 1.60% 12 1.66% 31 3.41% 12 1.65%
25 92 3.23% 0 0.00% 52 4.15% 32 4.42% 44 4.84% 23 3.19%
26 81 2.84% 0 0.00% 11 0.88% 9 1.24% 40 4.40% 23 3.21%
27 55 1.93% 0 0.00% 21 1.68% 12 1.66% 36 3.96% 14 1.90%
28 276 9.69% 0 0.00% 54 4.31% 22 3.04% 51 5.61% 68 9.46%
29 63 2.21% 0 0.00% 28 2.24% 10 1.38% 30 3.30% 15 2.15%
30 50 1.76% 0 0.00% 13 1.04% 10 1.38% 36 3.96% 12 1.72%
31 58 2.04% 0 0.00% 21 1.68% 10 1.38% 32 3.52% 15 2.03%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 11.20% 0 0 0.00% 6 196 15.65% 3 86 12.00%
1 8 264 9.27% 0 0 0.00% 6 216 17.25% 2 75 10.46%
2 2 74 2.60% 0 0 0.00% 1 33 2.64% 1 18 2.54%
3 3 97 3.40% 0 0 0.00% 1 55 4.39% 1 23 3.27%
4 2 83 2.91% 0 0 0.00% 0 27 2.16% 1 21 2.91%
5 3 99 3.47% 0 0 0.00% 1 57 4.55% 1 25 3.43%
6 6 207 7.27% 0 0 0.00% 2 81 6.47% 2 51 7.17%
7 1 59 2.07% 0 0 0.00% 0 18 1.44% 0 14 2.02%
8 2 64 2.25% 0 0 0.00% 0 25 2.00% 0 15 2.16%
9 2 78 2.74% 0 0 0.00% 0 22 1.76% 1 19 2.66%
10 2 85 2.98% 0 0 0.00% 1 43 3.43% 1 21 2.91%
11 4 130 4.56% 0 0 0.00% 1 32 2.56% 1 32 4.46%
12 4 143 5.02% 0 0 0.00% 0 18 1.44% 1 37 5.23%
13 8 273 9.58% 0 0 0.00% 1 48 3.83% 2 67 9.39%
14 2 67 2.35% 0 0 0.00% 1 35 2.80% 1 16 2.29%
15 3 113 3.97% 0 0 0.00% 0 30 2.40% 1 28 3.92%
16 1 57 2.00% 0 0 0.00% 0 30 2.40% 0 14 1.93%
17 1 55 1.93% 0 0 0.00% 0 26 2.08% 0 11 1.53%
18 1 57 2.00% 0 0 0.00% 0 16 1.28% 0 14 1.91%
19 1 36 1.26% 0 0 0.00% 0 14 1.12% 0 9 1.22%
20 3 123 4.32% 0 0 0.00% 1 50 3.99% 1 31 4.32%
21 4 151 5.30% 0 9 100.00% 2 85 6.79% 1 35 4.94%
22 2 90 3.16% 0 0 0.00% 1 33 2.64% 1 22 3.07%
23 4 125 4.39% 0 0 0.00% 2 62 4.95% 1 30 4.26%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 6 0.21% 0 0.06% /.well-known/pki-validation/9DF5A024683A022C7B52E3C3ED278680.txt
2 1 0.04% 0 0.01% /.well-known/pki-validation/122430583872D809FBAB65FF57BD2680.txt
3 1 0.04% 0 0.01% /.well-known/pki-validation/2D84D4F99C3DC442F2105E67E844B7B1.txt
4 1 0.04% 0 0.01% /.well-known/pki-validation/B7ECC901650B304AFAEBD71B4CD67B77.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 6 0.21% 0 0.06% /.well-known/pki-validation/9DF5A024683A022C7B52E3C3ED278680.txt
2 1 0.04% 0 0.01% /.well-known/pki-validation/122430583872D809FBAB65FF57BD2680.txt
3 1 0.04% 0 0.01% /.well-known/pki-validation/2D84D4F99C3DC442F2105E67E844B7B1.txt
4 1 0.04% 0 0.01% /.well-known/pki-validation/B7ECC901650B304AFAEBD71B4CD67B77.txt

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 313 10.99% 0 0.00% 76 10.59% 0 0.00% 216.244.66.200
2 197 6.91% 0 0.00% 48 6.77% 1 0.14% 219.151.157.135
3 134 4.70% 0 0.00% 33 4.55% 6 0.83% free.hostglobal.plus
4 77 2.70% 0 0.00% 22 3.02% 2 0.28% static.238.228.46.78.clients.your-server.de
5 65 2.28% 0 0.00% 17 2.38% 1 0.14% ec2-54-242-74-192.compute-1.amazonaws.com
6 52 1.83% 0 0.00% 13 1.77% 4 0.55% powered.by.rdp.sh
7 38 1.33% 0 0.00% 8 1.06% 8 1.10% undefined.hostname.localhost
8 34 1.19% 0 0.00% 9 1.28% 3 0.41% 80.76.51.29
9 26 0.91% 0 0.00% 10 1.36% 0 0.00% onlinedigitalindia.co.in
10 20 0.70% 0 0.00% 5 0.76% 2 0.28% 20.218.125.22
11 19 0.67% 0 0.00% 5 0.69% 4 0.55% 152.89.196.13
12 18 0.63% 0 0.00% 5 0.65% 1 0.14% businessvalue.scan.leakix.org
13 18 0.63% 0 0.00% 5 0.64% 1 0.14% codegolf.scan.leakix.org
14 18 0.63% 0 0.00% 5 0.64% 1 0.14% flaskalternative.scan.leakix.org
15 17 0.60% 0 0.00% 4 0.58% 1 0.14% 119.45.6.39
16 14 0.49% 0 0.00% 3 0.48% 2 0.28% 20.124.216.20
17 14 0.49% 0 0.00% 3 0.48% 2 0.28% 43.130.149.169
18 14 0.49% 0 0.00% 4 0.57% 1 0.14% tor-exit-anonymizer.appliedprivacy.net
19 13 0.46% 0 0.00% 3 0.45% 0 0.00% 68.183.184.163
20 12 0.42% 0 0.00% 3 0.41% 3 0.41% 102.218.64.34.bc.googleusercontent.com
21 12 0.42% 0 0.00% 3 0.41% 0 0.00% 165.22.202.244
22 12 0.42% 0 0.00% 3 0.44% 1 0.14% 194.87.151.73
23 10 0.35% 0 0.00% 3 0.36% 1 0.14% 142.93.243.6
24 10 0.35% 0 0.00% 3 0.36% 1 0.14% 192-46-227-219.ip.linodeusercontent.com
25 10 0.35% 0 0.00% 3 0.38% 1 0.14% 20.39.47.116
26 10 0.35% 0 0.00% 0 0.00% 1 0.14% 208.91.69.20
27 10 0.35% 0 0.00% 2 0.33% 4 0.55% crawl-66-249-68-53.googlebot.com
28 10 0.35% 0 0.00% 2 0.34% 0 0.00% ns554303.ip-54-39-49.net
29 10 0.35% 0 0.00% 3 0.37% 2 0.28% static.36.82.78.5.clients.your-server.de
30 9 0.32% 0 0.00% 2 0.31% 0 0.00% 131.143.96.34.bc.googleusercontent.com

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 10.99% 0 0.00% 76 10.59% 0 0.00% 216.244.66.200
2 197 6.91% 0 0.00% 48 6.77% 1 0.14% 219.151.157.135
3 134 4.70% 0 0.00% 33 4.55% 6 0.83% free.hostglobal.plus
4 77 2.70% 0 0.00% 22 3.02% 2 0.28% static.238.228.46.78.clients.your-server.de
5 65 2.28% 0 0.00% 17 2.38% 1 0.14% ec2-54-242-74-192.compute-1.amazonaws.com
6 52 1.83% 0 0.00% 13 1.77% 4 0.55% powered.by.rdp.sh
7 26 0.91% 0 0.00% 10 1.36% 0 0.00% onlinedigitalindia.co.in
8 34 1.19% 0 0.00% 9 1.28% 3 0.41% 80.76.51.29
9 38 1.33% 0 0.00% 8 1.06% 8 1.10% undefined.hostname.localhost
10 20 0.70% 0 0.00% 5 0.76% 2 0.28% 20.218.125.22

Top 12 of 12 Total Referrers
# Hits Referrer
1 2025 71.08% - (Direct Request)
2 182 6.39% binance.com
3 71 2.49% https://www.google.com/search
4 65 2.28% https://www.google.com/
5 40 1.40% piercingsystemsgh.com
6 31 1.09% www.google.com
7 19 0.67% http://piercingsystemsgh.com/
8 14 0.49% http://piercingsystemsgh.com/wp-login.php
9 3 0.11% http://piercingsystemsgh.com
10 3 0.11% https://fable.in.ua/
11 1 0.04% https://google.com/
12 1 0.04% yahoo.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 409 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
2 342 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
3 313 10.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 197 6.91% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 183 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 163 5.72% curl/7.54.0
7 160 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 158 5.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 97 3.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 72 2.53% Go-http-client/1.1
11 65 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_0_1) AppleWebKit/535.35 (KHTML, like Gecko) Chrome/30.0.1712.22 Safari/537.1
12 29 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 25 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
14 24 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 24 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1520 53.35% 0 0.00% 373 52.16% Unresolved/Unknown
2 448 15.72% 6 66.67% 109 15.20% Commercial (com)
3 220 7.72% 3 33.33% 54 7.57% Network (net)
4 160 5.62% 0 0.00% 45 6.23% Non-Profit (org)
5 144 5.05% 0 0.00% 40 5.56% Germany
6 74 2.60% 0 0.00% 22 3.01% Netherlands
7 53 1.86% 0 0.00% 13 1.78% Russian Federation
8 53 1.86% 0 0.00% 13 1.81% St. Helena
9 32 1.12% 0 0.00% 11 1.58% India
10 27 0.95% 0 0.00% 7 0.95% European Union
11 12 0.42% 0 0.00% 3 0.41% Belarus
12 11 0.39% 0 0.00% 3 0.38% Poland
13 10 0.35% 0 0.00% 2 0.34% Italy
14 10 0.35% 0 0.00% 2 0.34% United States
15 7 0.25% 0 0.00% 2 0.23% Australia
16 7 0.25% 0 0.00% 2 0.24% Viet Nam
17 6 0.21% 0 0.00% 1 0.20% France
18 6 0.21% 0 0.00% 2 0.22% British Indian Ocean Territory
19 6 0.21% 0 0.00% 2 0.24% Sweden
20 6 0.21% 0 0.00% 1 0.20% United Kingdom
21 3 0.11% 0 0.00% 1 0.12% Generic TLD (info)
22 3 0.11% 0 0.00% 1 0.12% Canada
23 3 0.11% 0 0.00% 1 0.10% Romania
24 2 0.07% 0 0.00% 0 0.06% Belgium
25 2 0.07% 0 0.00% 0 0.06% Greece
26 2 0.07% 0 0.00% 0 0.07% Hong Kong
27 2 0.07% 0 0.00% 0 0.07% Iran
28 2 0.07% 0 0.00% 0 0.06% Japan
29 2 0.07% 0 0.00% 0 0.07% Kazakhstan
30 2 0.07% 0 0.00% 1 0.09% Latvia


Generated by Webalizer Version 2.23