Usage Statistics for piercingsystemsgh.com

Summary Period: February 2023
Generated 01-Mar-2023 17:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 15498
Total Files 0
Total Pages 660
Total Visits 337
Total KBytes 3814
Total Unique Sites 382
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 171
. Avg Max
Hits per Hour 23 6954
Hits per Day 553 11986
Files per Day 0 0
Pages per Day 23 88
Sites per Day 13 47
Visits per Day 12 42
KBytes per Day 136 2949
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15498

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 74 0.48% 0 0.00% 21 3.18% 13 3.86% 36 9.42% 18 0.47%
2 90 0.58% 0 0.00% 13 1.97% 7 2.08% 28 7.33% 22 0.57%
3 60 0.39% 0 0.00% 24 3.64% 11 3.26% 20 5.24% 15 0.38%
4 137 0.88% 0 0.00% 12 1.82% 6 1.78% 9 2.36% 38 0.99%
5 50 0.32% 0 0.00% 20 3.03% 12 3.56% 14 3.66% 12 0.31%
6 48 0.31% 0 0.00% 18 2.73% 15 4.45% 21 5.50% 12 0.30%
7 1912 12.34% 0 0.00% 35 5.30% 10 2.97% 16 4.19% 470 12.33%
8 96 0.62% 0 0.00% 21 3.18% 12 3.56% 17 4.45% 24 0.63%
9 146 0.94% 0 0.00% 47 7.12% 11 3.26% 14 3.66% 36 0.94%
10 112 0.72% 0 0.00% 22 3.33% 8 2.37% 11 2.88% 30 0.79%
11 58 0.37% 0 0.00% 25 3.79% 10 2.97% 17 4.45% 11 0.30%
12 37 0.24% 0 0.00% 12 1.82% 7 2.08% 8 2.09% 9 0.24%
13 43 0.28% 0 0.00% 14 2.12% 7 2.08% 11 2.88% 11 0.28%
14 33 0.21% 0 0.00% 7 1.06% 7 2.08% 11 2.88% 8 0.21%
15 28 0.18% 0 0.00% 19 2.88% 13 3.86% 14 3.66% 7 0.18%
16 78 0.50% 0 0.00% 36 5.45% 17 5.04% 26 6.81% 19 0.50%
17 29 0.19% 0 0.00% 7 1.06% 7 2.08% 9 2.36% 7 0.18%
18 111 0.72% 0 0.00% 88 13.33% 42 12.46% 47 12.30% 27 0.70%
19 24 0.15% 0 0.00% 11 1.67% 5 1.48% 7 1.83% 6 0.15%
20 39 0.25% 0 0.00% 17 2.58% 8 2.37% 12 3.14% 9 0.23%
21 39 0.25% 0 0.00% 15 2.27% 9 2.67% 14 3.66% 10 0.25%
22 69 0.45% 0 0.00% 36 5.45% 21 6.23% 24 6.28% 17 0.44%
23 11986 77.34% 0 0.00% 35 5.30% 14 4.15% 17 4.45% 2949 77.34%
24 52 0.34% 0 0.00% 30 4.55% 15 4.45% 23 6.02% 13 0.33%
25 34 0.22% 0 0.00% 11 1.67% 11 3.26% 16 4.19% 8 0.21%
26 49 0.32% 0 0.00% 24 3.64% 18 5.34% 21 5.50% 12 0.31%
27 36 0.23% 0 0.00% 23 3.48% 9 2.67% 13 3.40% 9 0.23%
28 28 0.18% 0 0.00% 17 2.58% 12 3.56% 13 3.40% 7 0.18%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 0.38% 0 0 0.00% 1 34 5.15% 1 14 0.38%
1 2 80 0.52% 0 0 0.00% 1 44 6.67% 1 19 0.51%
2 1 40 0.26% 0 0 0.00% 0 22 3.33% 0 10 0.25%
3 2 57 0.37% 0 0 0.00% 0 23 3.48% 0 13 0.35%
4 1 55 0.35% 0 0 0.00% 0 26 3.94% 0 13 0.35%
5 6 170 1.10% 0 0 0.00% 1 47 7.12% 2 45 1.19%
6 4 127 0.82% 0 0 0.00% 3 92 13.94% 1 31 0.81%
7 4 125 0.81% 0 0 0.00% 1 28 4.24% 1 33 0.87%
8 1 32 0.21% 0 0 0.00% 0 6 0.91% 0 8 0.20%
9 1 55 0.35% 0 0 0.00% 0 14 2.12% 0 13 0.35%
10 1 54 0.35% 0 0 0.00% 0 24 3.64% 0 13 0.34%
11 1 52 0.34% 0 0 0.00% 0 14 2.12% 0 13 0.33%
12 1 46 0.30% 0 0 0.00% 0 15 2.27% 0 11 0.29%
13 2 63 0.41% 0 0 0.00% 0 19 2.88% 1 15 0.40%
14 3 89 0.57% 0 0 0.00% 0 12 1.82% 1 22 0.59%
15 253 7104 45.84% 0 0 0.00% 2 73 11.06% 62 1746 45.78%
16 180 5048 32.57% 0 0 0.00% 0 26 3.94% 44 1242 32.57%
17 1 37 0.24% 0 0 0.00% 0 5 0.76% 0 9 0.23%
18 1 42 0.27% 0 0 0.00% 0 9 1.36% 0 10 0.27%
19 3 86 0.55% 0 0 0.00% 1 28 4.24% 1 21 0.55%
20 21 599 3.87% 0 0 0.00% 1 36 5.45% 5 147 3.86%
21 48 1364 8.80% 0 0 0.00% 0 21 3.18% 12 336 8.80%
22 1 53 0.34% 0 0 0.00% 0 24 3.64% 0 13 0.33%
23 2 61 0.39% 0 0 0.00% 0 18 2.73% 1 15 0.39%

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 11949 77.10% 0 0.00% 2941 77.10% 1 0.30% 183.56.206.145
2 1869 12.06% 0 0.00% 460 12.06% 1 0.30% 1.14.96.114
3 467 3.01% 0 0.00% 113 2.97% 0 0.00% 216.244.66.200
4 203 1.31% 0 0.00% 54 1.40% 3 0.89% static.217.76.78.5.clients.your-server.de
5 100 0.65% 0 0.00% 29 0.75% 1 0.30% static.148.102.161.5.clients.your-server.de
6 80 0.52% 0 0.00% 19 0.51% 4 1.19% free.hostglobal.plus
7 34 0.22% 0 0.00% 9 0.23% 3 0.89% 194.87.151.73
8 26 0.17% 0 0.00% 6 0.16% 2 0.59% powered.by.rdp.sh
9 23 0.15% 0 0.00% 6 0.15% 3 0.89% 80.76.51.29
10 21 0.14% 0 0.00% 3 0.08% 5 1.48% undefined.hostname.localhost
11 14 0.09% 0 0.00% 3 0.09% 2 0.59% 20.243.209.52
12 11 0.07% 0 0.00% 3 0.07% 6 1.78% crawl-66-249-68-53.googlebot.com
13 10 0.06% 0 0.00% 2 0.07% 2 0.59% 43.130.149.169
14 9 0.06% 0 0.00% 2 0.06% 1 0.30% 183.136.225.44
15 8 0.05% 0 0.00% 2 0.05% 4 1.19% crawl-66-249-68-55.googlebot.com
16 8 0.05% 0 0.00% 2 0.05% 5 1.48% crawl-66-249-68-57.googlebot.com
17 7 0.05% 0 0.00% 2 0.05% 1 0.30% 20.0.38.81
18 7 0.05% 0 0.00% 2 0.05% 1 0.30% 20.26.113.175
19 7 0.05% 0 0.00% 2 0.04% 1 0.30% 212.163.212.35.bc.googleusercontent.com
20 7 0.05% 0 0.00% 2 0.04% 1 0.30% 37.139.128.90
21 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.130.144.143
22 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.130.152.151
23 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.113.153
24 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.116.199
25 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.13.78
26 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.16.142
27 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.48.10
28 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.48.241
29 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.61.155
30 7 0.05% 0 0.00% 2 0.05% 1 0.30% 43.153.78.116

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11949 77.10% 0 0.00% 2941 77.10% 1 0.30% 183.56.206.145
2 1869 12.06% 0 0.00% 460 12.06% 1 0.30% 1.14.96.114
3 467 3.01% 0 0.00% 113 2.97% 0 0.00% 216.244.66.200
4 203 1.31% 0 0.00% 54 1.40% 3 0.89% static.217.76.78.5.clients.your-server.de
5 100 0.65% 0 0.00% 29 0.75% 1 0.30% static.148.102.161.5.clients.your-server.de
6 80 0.52% 0 0.00% 19 0.51% 4 1.19% free.hostglobal.plus
7 34 0.22% 0 0.00% 9 0.23% 3 0.89% 194.87.151.73
8 26 0.17% 0 0.00% 6 0.16% 2 0.59% powered.by.rdp.sh
9 23 0.15% 0 0.00% 6 0.15% 3 0.89% 80.76.51.29
10 14 0.09% 0 0.00% 3 0.09% 2 0.59% 20.243.209.52

Top 11 of 11 Total Referrers
# Hits Referrer
1 15088 97.35% - (Direct Request)
2 112 0.72% binance.com
3 84 0.54% www.bing.com
4 71 0.46% https://www.google.com/search
5 45 0.29% anonymousfox.co
6 24 0.15% piercingsystemsgh.com
7 21 0.14% www.google.com
8 11 0.07% http://piercingsystemsgh.com/
9 7 0.05% http://baidu.com/
10 4 0.03% http://piercingsystemsgh.com
11 3 0.02% http://piercingsystemsgh.com/wp-login.php

Top 15 of 171 Total User Agents
# Hits User Agent
1 11949 77.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 1869 12.06% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 467 3.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 170 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 115 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 101 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 80 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 71 0.46% wp_is_mobile
9 57 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 34 0.22% curl/7.54.0
11 29 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
12 25 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 23 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
14 21 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 18 0.12% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36

Usage by Country for February 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14802 95.51% 0 0.00% 3637 95.36% Unresolved/Unknown
2 335 2.16% 0 0.00% 90 2.36% Germany
3 184 1.19% 0 0.00% 44 1.15% Commercial (com)
4 80 0.52% 0 0.00% 19 0.51% Network (net)
5 28 0.18% 0 0.00% 7 0.18% St. Helena
6 16 0.10% 0 0.00% 4 0.10% European Union
7 6 0.04% 0 0.00% 1 0.03% Russian Federation
8 5 0.03% 0 0.00% 1 0.03% Italy
9 5 0.03% 0 0.00% 1 0.03% Netherlands
10 4 0.03% 0 0.00% 1 0.03% Chile
11 4 0.03% 0 0.00% 1 0.03% Saudi Arabia
12 4 0.03% 0 0.00% 1 0.03% Sweden
13 4 0.03% 0 0.00% 1 0.03% Turkey
14 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
15 2 0.01% 0 0.00% 1 0.02% France
16 2 0.01% 0 0.00% 0 0.01% India
17 2 0.01% 0 0.00% 0 0.01% Oman
18 2 0.01% 0 0.00% 0 0.01% Poland
19 2 0.01% 0 0.00% 0 0.01% Seychelles
20 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.01% Austria
22 1 0.01% 0 0.00% 0 0.01% Australia
23 1 0.01% 0 0.00% 0 0.01% Belarus
24 1 0.01% 0 0.00% 0 0.01% Switzerland
25 1 0.01% 0 0.00% 0 0.01% Japan
26 1 0.01% 0 0.00% 0 0.01% Taiwan
27 1 0.01% 0 0.00% 0 0.01% Ukraine
28 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23