Usage Statistics for piercingsystemsgh.com

Summary Period: December 2022
Generated 01-Jan-2023 12:50 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 771
Total Files 33
Total Pages 436
Total Visits 192
Total KBytes 190
Total Unique Sites 231
Total Unique URLs 20
Total Unique Referrers 11
Total Unique User Agents 151
. Avg Max
Hits per Hour 3 200
Hits per Day 85 283
Files per Day 3 24
Pages per Day 48 233
Sites per Day 25 79
Visits per Day 21 82
KBytes per Day 21 70
Hits by Response Code
Code 200 - OK 4.28% 33
Code 301 - Moved Permanently 95.72% 738

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
23 103 13.36% 24 72.73% 24 5.50% 14 7.29% 27 11.69% 25 12.98%
24 163 21.14% 9 27.27% 36 8.26% 13 6.77% 28 12.12% 41 21.77%
25 32 4.15% 0 0.00% 12 2.75% 10 5.21% 23 9.96% 8 4.11%
26 49 6.36% 0 0.00% 17 3.90% 6 3.12% 21 9.09% 12 6.39%
27 95 12.32% 0 0.00% 84 19.27% 58 30.21% 63 27.27% 23 12.22%
28 283 36.71% 0 0.00% 233 53.44% 82 42.71% 79 34.20% 70 36.70%
29 15 1.95% 0 0.00% 13 2.98% 7 3.65% 8 3.46% 4 1.93%
30 21 2.72% 0 0.00% 9 2.06% 7 3.65% 12 5.19% 5 2.71%
31 10 1.30% 0 0.00% 8 1.83% 8 4.17% 9 3.90% 2 1.19%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 211 27.37% 0 0 0.00% 22 204 46.79% 6 51 27.00%
1 2 22 2.85% 0 0 0.00% 2 20 4.59% 1 5 2.84%
2 1 14 1.82% 0 0 0.00% 1 10 2.29% 0 4 1.87%
3 0 8 1.04% 0 0 0.00% 0 4 0.92% 0 2 1.06%
4 1 9 1.17% 0 0 0.00% 0 3 0.69% 0 2 1.14%
5 7 66 8.56% 0 0 0.00% 1 16 3.67% 2 17 8.87%
6 0 8 1.04% 0 0 0.00% 0 6 1.38% 0 2 1.07%
7 0 5 0.65% 0 0 0.00% 0 3 0.69% 0 1 0.62%
8 1 11 1.43% 0 0 0.00% 0 3 0.69% 0 3 1.43%
9 1 14 1.82% 0 0 0.00% 0 8 1.83% 0 4 1.86%
10 1 10 1.30% 0 0 0.00% 0 4 0.92% 0 3 1.32%
11 1 10 1.30% 0 0 0.00% 0 3 0.69% 0 3 1.62%
12 0 8 1.04% 0 0 0.00% 0 6 1.38% 0 2 1.27%
13 1 11 1.43% 0 6 18.18% 0 1 0.23% 0 2 0.87%
14 1 11 1.43% 0 6 18.18% 0 2 0.46% 0 2 0.97%
15 1 13 1.69% 0 0 0.00% 0 6 1.38% 0 3 1.63%
16 1 17 2.20% 0 6 18.18% 0 5 1.15% 0 3 1.48%
17 3 27 3.50% 0 0 0.00% 0 6 1.38% 1 7 3.83%
18 3 27 3.50% 0 0 0.00% 0 5 1.15% 1 9 4.53%
19 5 46 5.97% 0 0 0.00% 0 4 0.92% 1 13 6.72%
20 0 2 0.26% 0 0 0.00% 0 1 0.23% 0 0 0.25%
21 6 62 8.04% 1 15 45.45% 3 28 6.42% 1 13 6.75%
22 2 22 2.85% 0 0 0.00% 2 18 4.13% 1 5 2.84%
23 15 137 17.77% 0 0 0.00% 7 70 16.06% 4 35 18.15%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 6 0.78% 0 0.24% /.well-known/pki-validation/F503866438550A1A8301C890235B2115.txt
2 3 0.39% 0 0.12% /.well-known/pki-validation/0EEA77AA4588224F2F3CF74B5C9C85E6.txt
3 3 0.39% 0 0.12% /.well-known/pki-validation/5CE158530BE8648C4605F500CA7395BB.txt
4 3 0.39% 0 0.12% /.well-known/pki-validation/672C0E7F8FF68F55C3C72547FE2FA8EC.txt
5 3 0.39% 0 0.12% /.well-known/pki-validation/B3FC861CC51E533DD952D016A504F9C3.txt
6 1 0.13% 0 0.03% /.well-known/pki-validation/155028FBC595F5FD2F5C451A167E2306.txt
7 1 0.13% 0 0.03% /.well-known/pki-validation/5FBDD5DCF847C510AE447A43025E7C68.txt
8 1 0.13% 0 0.03% /.well-known/pki-validation/67B891605DFCC5368B232799144C4905.txt
9 1 0.13% 0 0.03% /.well-known/pki-validation/7226E71643FB08AB6032A837E5553A75.txt
10 1 0.13% 0 0.03% /.well-known/pki-validation/748C47F05CE779907D447E92DA704A73.txt
11 1 0.13% 0 0.03% /.well-known/pki-validation/8615DAF68130B8BA745B0A1B62F8134B.txt
12 1 0.13% 0 0.03% /.well-known/pki-validation/8628CA2DC100FB7E61A593FD97A05C93.txt
13 1 0.13% 0 0.03% /.well-known/pki-validation/A4DD0A9E9419C403C7825B02B7634010.txt
14 1 0.13% 0 0.03% /.well-known/pki-validation/BC15D2CCC9AA3288CE83B5BED96980F5.txt
15 1 0.13% 0 0.03% /.well-known/pki-validation/CD920334C90E2C9A9C39A564F575C021.txt
16 1 0.13% 0 0.03% /.well-known/pki-validation/D28152A85A7EF8BC9B368406ADAFF6E1.txt
17 1 0.13% 0 0.03% /.well-known/pki-validation/D7EE12691926E0992EEC72AFC9165A3A.txt
18 1 0.13% 0 0.03% /.well-known/pki-validation/EFBEFD7FDBAE557B7734A8396CE79F02.txt
19 1 0.13% 0 0.03% /.well-known/pki-validation/F3E892994649163EF7113B670DAC021C.txt
20 1 0.13% 0 0.03% /.well-known/pki-validation/F8E07D4155527E88221B463F9B7D099F.txt

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 6 0.78% 0 0.24% /.well-known/pki-validation/F503866438550A1A8301C890235B2115.txt
2 3 0.39% 0 0.12% /.well-known/pki-validation/0EEA77AA4588224F2F3CF74B5C9C85E6.txt
3 3 0.39% 0 0.12% /.well-known/pki-validation/5CE158530BE8648C4605F500CA7395BB.txt
4 3 0.39% 0 0.12% /.well-known/pki-validation/672C0E7F8FF68F55C3C72547FE2FA8EC.txt
5 3 0.39% 0 0.12% /.well-known/pki-validation/B3FC861CC51E533DD952D016A504F9C3.txt
6 1 0.13% 0 0.03% /.well-known/pki-validation/155028FBC595F5FD2F5C451A167E2306.txt
7 1 0.13% 0 0.03% /.well-known/pki-validation/5FBDD5DCF847C510AE447A43025E7C68.txt
8 1 0.13% 0 0.03% /.well-known/pki-validation/67B891605DFCC5368B232799144C4905.txt
9 1 0.13% 0 0.03% /.well-known/pki-validation/7226E71643FB08AB6032A837E5553A75.txt
10 1 0.13% 0 0.03% /.well-known/pki-validation/748C47F05CE779907D447E92DA704A73.txt

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 119 15.43% 0 0.00% 33 17.26% 3 1.56% static.167.127.161.5.clients.your-server.de
2 46 5.97% 0 0.00% 12 6.34% 1 0.52% 80.76.51.29
3 30 3.89% 30 90.91% 2 1.09% 0 0.00% cloud.piercingsystemsghana.com
4 26 3.37% 0 0.00% 6 3.33% 1 0.52% 844290.cloudwaysapps.com
5 20 2.59% 0 0.00% 5 2.55% 1 0.52% free.hostglobal.plus
6 17 2.20% 0 0.00% 4 2.26% 1 0.52% caprimulgi.scan.leakix.org
7 17 2.20% 0 0.00% 4 2.29% 1 0.52% predominances.scan.leakix.org
8 15 1.95% 0 0.00% 4 1.92% 2 1.04% 216.250.118.141
9 13 1.69% 0 0.00% 3 1.66% 3 1.56% 157.245.65.78
10 13 1.69% 0 0.00% 3 1.66% 1 0.52% allsolutionstechnics.be
11 12 1.56% 0 0.00% 3 1.53% 1 0.52% 143.198.161.92
12 12 1.56% 0 0.00% 3 1.53% 1 0.52% li861-145.members.linode.com
13 11 1.43% 0 0.00% 3 1.40% 2 1.04% 205.169.39.63
14 11 1.43% 0 0.00% 3 1.41% 1 0.52% cpn6.webserver.pt
15 11 1.43% 0 0.00% 3 1.40% 1 0.52% lin92.isimtescil.net
16 11 1.43% 0 0.00% 3 1.41% 1 0.52% web730.wh.transip.io
17 10 1.30% 0 0.00% 2 1.28% 1 0.52% 128.199.73.127
18 10 1.30% 0 0.00% 2 1.28% 1 0.52% 136.233.9.1.static.jio.com
19 9 1.17% 0 0.00% 2 1.19% 1 0.52% 20.127.154.51
20 8 1.04% 0 0.00% 2 1.02% 1 0.52% 234.fttbcentrum4.gavlenet.com
21 7 0.91% 0 0.00% 3 1.33% 1 0.52% 192.0.82.48
22 7 0.91% 0 0.00% 2 0.91% 1 0.52% 43.153.107.236
23 7 0.91% 0 0.00% 2 0.91% 1 0.52% 43.153.57.252
24 7 0.91% 0 0.00% 2 0.89% 1 0.52% 85.175.226.17
25 6 0.78% 0 0.00% 1 0.75% 2 1.04% static-98.222.248.49-tataidc.co.in
26 6 0.78% 0 0.00% 2 0.82% 1 0.52% static.76.126.161.5.clients.your-server.de
27 5 0.65% 0 0.00% 1 0.64% 1 0.52% 114.215.175.78
28 5 0.65% 0 0.00% 1 0.67% 0 0.00% 139.59.77.216
29 4 0.52% 0 0.00% 1 0.51% 1 0.52% 103.133.160.193
30 4 0.52% 0 0.00% 1 0.51% 1 0.52% 109-234-164-211.reverse.odns.fr

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 15.43% 0 0.00% 33 17.26% 3 1.56% static.167.127.161.5.clients.your-server.de
2 46 5.97% 0 0.00% 12 6.34% 1 0.52% 80.76.51.29
3 26 3.37% 0 0.00% 6 3.33% 1 0.52% 844290.cloudwaysapps.com
4 20 2.59% 0 0.00% 5 2.55% 1 0.52% free.hostglobal.plus
5 17 2.20% 0 0.00% 4 2.29% 1 0.52% predominances.scan.leakix.org
6 17 2.20% 0 0.00% 4 2.26% 1 0.52% caprimulgi.scan.leakix.org
7 15 1.95% 0 0.00% 4 1.92% 2 1.04% 216.250.118.141
8 13 1.69% 0 0.00% 3 1.66% 1 0.52% allsolutionstechnics.be
9 13 1.69% 0 0.00% 3 1.66% 3 1.56% 157.245.65.78
10 12 1.56% 0 0.00% 3 1.53% 1 0.52% 143.198.161.92

Top 11 of 11 Total Referrers
# Hits Referrer
1 497 64.46% - (Direct Request)
2 93 12.06% anonymousfox.co
3 45 5.84% www.google.com
4 40 5.19% https://www.google.com
5 21 2.72% binance.com
6 13 1.69% http://piercingsystemsgh.com/xmlrpc.php
7 12 1.56% piercingsystemsgh.com
8 6 0.78% http://piercingsystemsgh.com/
9 3 0.39% https://cloud.piercingsystemsghana.com:2087/
10 1 0.13% http://piercingsystemsgh.com
11 1 0.13% https://103.14.99.229:2087/

Top 15 of 151 Total User Agents
# Hits User Agent
1 114 14.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 45 5.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 39 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 30 3.89% COMODO DCV
5 30 3.89% Go-http-client/1.1
6 20 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 14 1.82% Jetpack by WordPress.com
8 14 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 13 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 13 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
11 13 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 13 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
13 13 1.69% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
14 12 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
15 12 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for December 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 298 38.65% 0 0.00% 77 40.30% Unresolved/Unknown
2 170 22.05% 30 90.91% 36 18.79% Commercial (com)
3 141 18.29% 0 0.00% 38 20.19% Germany
4 43 5.58% 3 9.09% 10 5.26% Network (net)
5 34 4.41% 0 0.00% 9 4.55% Non-Profit (org)
6 13 1.69% 0 0.00% 3 1.66% Belgium
7 13 1.69% 0 0.00% 3 1.66% British Indian Ocean Territory
8 11 1.43% 0 0.00% 3 1.41% Portugal
9 10 1.30% 0 0.00% 3 1.35% France
10 9 1.17% 0 0.00% 2 1.13% India
11 8 1.04% 0 0.00% 2 1.02% Russian Federation
12 7 0.91% 0 0.00% 2 0.89% European Union
13 3 0.39% 0 0.00% 1 0.38% Poland
14 2 0.26% 0 0.00% 0 0.26% Canada
15 1 0.13% 0 0.00% 0 0.13% Brazil
16 1 0.13% 0 0.00% 0 0.13% Colombia
17 1 0.13% 0 0.00% 0 0.13% Japan
18 1 0.13% 0 0.00% 0 0.13% Malaysia
19 1 0.13% 0 0.00% 0 0.13% Netherlands
20 1 0.13% 0 0.00% 0 0.13% Ukraine
21 1 0.13% 0 0.00% 0 0.12% United Kingdom
22 1 0.13% 0 0.00% 0 0.13% United States
23 1 0.13% 0 0.00% 0 0.13% Viet Nam


Generated by Webalizer Version 2.23