Usage Statistics for piercingsystemsgh.com

Summary Period: October 2025
Generated 22-Oct-2025 17:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 296480
Total Files 227117
Total Pages 154669
Total Visits 38235
Total KBytes 21237011
Total Unique Sites 22137
Total Unique URLs 11004
Total Unique Referrers 2450
Total Unique User Agents 3506
. Avg Max
Hits per Hour 561 5394
Hits per Day 13476 24845
Files per Day 10323 20252
Pages per Day 7030 14094
Sites per Day 1006 3071
Visits per Day 1737 2817
KBytes per Day 965319 2084189
Hits by Response Code
Undefined response code 0.28% 832
Code 200 - OK 76.60% 227117
Code 206 - Partial Content 0.19% 567
Code 301 - Moved Permanently 3.28% 9710
Code 302 - Found 3.92% 11622
Code 304 - Not Modified 0.05% 154
Code 400 - Bad Request 0.04% 112
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.20% 593
Code 404 - Not Found 13.01% 38565
Code 405 - Method Not Allowed 0.30% 894
Code 408 - Request Timeout 0.10% 283
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 2.03% 6008
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 15678 5.29% 11293 4.97% 7740 5.00% 912 2.39% 1105 4.99% 806056 3.80%
2 9238 3.12% 7498 3.30% 5105 3.30% 1604 4.20% 1749 7.90% 683133 3.22%
3 13594 4.59% 12330 5.43% 6962 4.50% 835 2.18% 1401 6.33% 1142636 5.38%
4 11366 3.83% 10056 4.43% 6326 4.09% 981 2.57% 802 3.62% 864523 4.07%
5 15771 5.32% 13394 5.90% 8174 5.28% 2075 5.43% 2081 9.40% 1205460 5.68%
6 21462 7.24% 17145 7.55% 9289 6.01% 2208 5.77% 2162 9.77% 1106362 5.21%
7 12334 4.16% 11141 4.91% 5442 3.52% 2336 6.11% 2700 12.20% 908185 4.28%
8 11828 3.99% 10888 4.79% 5611 3.63% 2610 6.83% 2824 12.76% 881662 4.15%
9 12184 4.11% 10868 4.79% 6749 4.36% 1446 3.78% 1774 8.01% 1071693 5.05%
10 16132 5.44% 14218 6.26% 7722 4.99% 1757 4.60% 2024 9.14% 1127419 5.31%
11 24845 8.38% 20252 8.92% 7328 4.74% 1783 4.66% 1822 8.23% 2084189 9.81%
12 9621 3.25% 8238 3.63% 4027 2.60% 1592 4.16% 1274 5.76% 608851 2.87%
13 10883 3.67% 9497 4.18% 4372 2.83% 1453 3.80% 1698 7.67% 656663 3.09%
14 17182 5.80% 12836 5.65% 11303 7.31% 1803 4.72% 2032 9.18% 1557740 7.34%
15 21510 7.26% 17116 7.54% 14094 9.11% 1981 5.18% 2007 9.07% 1961048 9.23%
16 19533 6.59% 15497 6.82% 9794 6.33% 1574 4.12% 1454 6.57% 1223236 5.76%
17 12458 4.20% 11087 4.88% 5111 3.30% 1668 4.36% 1734 7.83% 780464 3.68%
18 11595 3.91% 8955 3.94% 6819 4.41% 2817 7.37% 3071 13.87% 777789 3.66%
19 5737 1.94% 139 0.06% 4074 2.63% 2102 5.50% 2713 12.26% 190 0.00%
20 6674 2.25% 293 0.13% 5760 3.72% 1089 2.85% 1076 4.86% 3325 0.02%
21 8736 2.95% 183 0.08% 7242 4.68% 2145 5.61% 2614 11.81% 411 0.00%
22 8119 2.74% 4193 1.85% 5625 3.64% 1748 4.57% 1450 6.55% 1785976 8.41%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 600 13216 4.46% 431 9494 4.18% 311 6845 4.43% 33091 727994 3.43%
1 513 11289 3.81% 420 9245 4.07% 274 6029 3.90% 36246 797417 3.75%
2 440 9697 3.27% 359 7903 3.48% 241 5307 3.43% 29683 653030 3.07%
3 653 14375 4.85% 519 11437 5.04% 251 5537 3.58% 43093 948047 4.46%
4 556 12247 4.13% 473 10406 4.58% 263 5796 3.75% 57231 1259089 5.93%
5 467 10290 3.47% 387 8517 3.75% 248 5459 3.53% 42820 942050 4.44%
6 574 12638 4.26% 454 10006 4.41% 296 6532 4.22% 48053 1057167 4.98%
7 631 13891 4.69% 436 9604 4.23% 327 7214 4.66% 35007 770145 3.63%
8 743 16359 5.52% 517 11390 5.02% 306 6743 4.36% 36234 797151 3.75%
9 600 13207 4.45% 477 10503 4.62% 310 6835 4.42% 37714 829709 3.91%
10 554 12193 4.11% 428 9420 4.15% 329 7238 4.68% 41189 906159 4.27%
11 512 11278 3.80% 401 8843 3.89% 269 5919 3.83% 32164 707603 3.33%
12 654 14408 4.86% 543 11949 5.26% 356 7841 5.07% 90862 1998956 9.41%
13 560 12339 4.16% 377 8312 3.66% 309 6815 4.41% 31349 689685 3.25%
14 585 12871 4.34% 417 9186 4.04% 318 7014 4.53% 39718 873806 4.11%
15 608 13379 4.51% 467 10293 4.53% 341 7511 4.86% 58908 1295978 6.10%
16 554 12202 4.12% 397 8744 3.85% 338 7438 4.81% 38270 841944 3.96%
17 517 11393 3.84% 421 9264 4.08% 247 5436 3.51% 32493 714857 3.37%
18 537 11822 3.99% 407 8973 3.95% 252 5562 3.60% 31775 699055 3.29%
19 410 9033 3.05% 311 6842 3.01% 250 5505 3.56% 29019 638410 3.01%
20 438 9657 3.26% 342 7531 3.32% 247 5453 3.53% 30162 663574 3.12%
21 522 11503 3.88% 428 9417 4.15% 243 5362 3.47% 29147 641234 3.02%
22 568 12503 4.22% 428 9421 4.15% 359 7903 5.11% 41855 920815 4.34%
23 667 14690 4.95% 473 10417 4.59% 335 7375 4.77% 39233 863136 4.06%

Top 30 of 11004 Total URLs
# Hits KBytes URL
1 25631 8.65% 0 0.00% /wp-cron.php
2 13284 4.48% 2696697 12.70% /cart/
3 13234 4.46% 5233 0.02% /xmlrpc.php
4 8233 2.78% 453501 2.14% /
5 5057 1.71% 37635 0.18% /wp-login.php
6 4607 1.55% 89192 0.42% /wp-admin/admin-ajax.php
7 1496 0.50% 453 0.00% /robots.txt
8 901 0.30% 141204 0.66% /shop/page/5/
9 900 0.30% 140136 0.66% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
10 890 0.30% 140222 0.66% /shop/page/3/
11 862 0.29% 135805 0.64% /shop/page/26/
12 861 0.29% 135095 0.64% /shop/page/43/
13 852 0.29% 134371 0.63% /shop/page/9/
14 847 0.29% 133909 0.63% /shop/page/6/
15 843 0.28% 120024 0.57% /shop/page/45/
16 841 0.28% 131615 0.62% /shop/page/44/
17 835 0.28% 131965 0.62% /shop/page/7/
18 826 0.28% 129189 0.61% /shop/page/4/
19 825 0.28% 130163 0.61% /shop/page/27/
20 821 0.28% 129423 0.61% /shop/page/40/
21 821 0.28% 129128 0.61% /shop/page/42/
22 820 0.28% 129420 0.61% /shop/page/36/
23 818 0.28% 128735 0.61% /shop/page/34/
24 815 0.27% 128292 0.60% /shop/page/32/
25 815 0.27% 128830 0.61% /shop/page/39/
26 811 0.27% 127957 0.60% /shop/page/8/
27 810 0.27% 127833 0.60% /shop/page/29/
28 809 0.27% 127141 0.60% /shop/page/41/
29 786 0.27% 124119 0.58% /shop/page/30/
30 774 0.26% 122427 0.58% /shop/page/37/

Top 10 of 11004 Total URLs By KBytes
# Hits KBytes URL
1 13284 4.48% 2696697 12.70% /cart/
2 8233 2.78% 453501 2.14% /
3 357 0.12% 413306 1.95% /wp-content/themes/mojuri/css/template.css
4 1 0.00% 212700 1.00% /1337_DATA/alfasymlink/root/lib/locale/locale-archive
5 86 0.03% 144878 0.68% /wp-content/uploads/2022/12/Earrings-are-forever-Ghana-1.gif
6 901 0.30% 141204 0.66% /shop/page/5/
7 890 0.30% 140222 0.66% /shop/page/3/
8 900 0.30% 140136 0.66% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
9 862 0.29% 135805 0.64% /shop/page/26/
10 861 0.29% 135095 0.64% /shop/page/43/

Top 10 of 945 Total Entry Pages
# Hits Visits URL
1 8233 2.78% 3753 10.21% /
2 13284 4.48% 1677 4.56% /cart/
3 748 0.25% 570 1.55% /product-category/fashion-earrings-for-adults/select/
4 900 0.30% 569 1.55% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
5 720 0.24% 552 1.50% /product-category/fashion-earrings-for-adults/
6 561 0.19% 443 1.21% /product-category/ear-piercing-for-adults/
7 555 0.19% 411 1.12% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/12/
8 453 0.15% 407 1.11% /product-category/for-kids-baby-line/
9 530 0.18% 405 1.10% /product-category/fashion-earrings-for-kids/
10 632 0.21% 367 1.00% /product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/

Top 10 of 963 Total Exit Pages
# Hits Visits URL
1 8233 2.78% 3763 10.23% /
2 13284 4.48% 2937 7.98% /cart/
3 900 0.30% 523 1.42% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
4 748 0.25% 513 1.39% /product-category/fashion-earrings-for-adults/select/
5 720 0.24% 451 1.23% /product-category/fashion-earrings-for-adults/
6 632 0.21% 364 0.99% /product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/
7 555 0.19% 364 0.99% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/12/
8 453 0.15% 336 0.91% /product-category/for-kids-baby-line/
9 526 0.18% 333 0.91% /shop/
10 521 0.18% 326 0.89% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/11/

Top 30 of 22137 Total Sites
# Hits Files KBytes Visits Hostname
1 26428 8.91% 26428 11.64% 2060 0.01% 6 0.02% newcloud.piercingsystemsghana.com
2 14199 4.79% 8080 3.56% 1579424 7.44% 75 0.20% 216.73.216.14
3 13860 4.67% 12075 5.32% 889888 4.19% 227 0.59% crawl-66-249-66-168.googlebot.com
4 9606 3.24% 9587 4.22% 337970 1.59% 100 0.26% rate-limited-proxy-66-249-92-168.google.com
5 8163 2.75% 8047 3.54% 1327410 6.25% 5 0.01% customer.lgosnga1.isp.starlink.com
6 6798 2.29% 3980 1.75% 151069 0.71% 1 0.00% 146.70.178.166
7 6798 2.29% 3980 1.75% 151069 0.71% 1 0.00% 188.95.65.43
8 6675 2.25% 3954 1.74% 149900 0.71% 2 0.01% unn-138-199-19-180.datapacket.com
9 6155 2.08% 5358 2.36% 423061 1.99% 220 0.58% crawl-66-249-66-169.googlebot.com
10 5244 1.77% 3181 1.40% 105071 0.49% 1 0.00% 146.70.178.244
11 4468 1.51% 3966 1.75% 1783457 8.40% 58 0.15% 216.73.216.49
12 4284 1.44% 4273 1.88% 117817 0.55% 82 0.21% rate-limited-proxy-66-249-92-169.google.com
13 4210 1.42% 3482 1.53% 463696 2.18% 324 0.85% 216.244.66.200
14 3347 1.13% 2321 1.02% 363760 1.71% 179 0.47% petalbot-114-119-145-154.petalsearch.com
15 3341 1.13% 2304 1.01% 360674 1.70% 159 0.42% petalbot-114-119-158-156.petalsearch.com
16 3330 1.12% 2330 1.03% 365800 1.72% 175 0.46% petalbot-114-119-153-242.petalsearch.com
17 3298 1.11% 2329 1.03% 363581 1.71% 160 0.42% petalbot-114-119-159-33.petalsearch.com
18 3293 1.11% 2302 1.01% 362841 1.71% 186 0.49% petalbot-114-119-157-166.petalsearch.com
19 3276 1.10% 2300 1.01% 358654 1.69% 181 0.47% petalbot-114-119-133-46.petalsearch.com
20 3225 1.09% 2274 1.00% 356411 1.68% 201 0.53% petalbot-114-119-137-141.petalsearch.com
21 3185 1.07% 2265 1.00% 334722 1.58% 7 0.02% c141.babbar.eu
22 3106 1.05% 2166 0.95% 340732 1.60% 181 0.47% petalbot-114-119-140-178.petalsearch.com
23 2670 0.90% 2115 0.93% 251664 1.19% 198 0.52% crawl-66-249-66-160.googlebot.com
24 2613 0.88% 0 0.00% 0 0.00% 3 0.01% 118.89.117.144
25 2608 0.88% 1864 0.82% 275805 1.30% 8 0.02% c138.babbar.eu
26 2410 0.81% 1703 0.75% 251139 1.18% 7 0.02% c137.babbar.eu
27 2284 0.77% 1588 0.70% 241918 1.14% 31 0.08% static.vnpt.vn
28 2205 0.74% 1594 0.70% 234355 1.10% 13 0.03% c230.babbar.eu
29 2204 0.74% 1604 0.71% 235427 1.11% 13 0.03% c140.babbar.eu
30 2147 0.72% 2136 0.94% 55967 0.26% 71 0.19% rate-limited-proxy-66-249-92-160.google.com

Top 10 of 22137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4468 1.51% 3966 1.75% 1783457 8.40% 58 0.15% 216.73.216.49
2 14199 4.79% 8080 3.56% 1579424 7.44% 75 0.20% 216.73.216.14
3 8163 2.75% 8047 3.54% 1327410 6.25% 5 0.01% customer.lgosnga1.isp.starlink.com
4 13860 4.67% 12075 5.32% 889888 4.19% 227 0.59% crawl-66-249-66-168.googlebot.com
5 4210 1.42% 3482 1.53% 463696 2.18% 324 0.85% 216.244.66.200
6 6155 2.08% 5358 2.36% 423061 1.99% 220 0.58% crawl-66-249-66-169.googlebot.com
7 3330 1.12% 2330 1.03% 365800 1.72% 175 0.46% petalbot-114-119-153-242.petalsearch.com
8 3347 1.13% 2321 1.02% 363760 1.71% 179 0.47% petalbot-114-119-145-154.petalsearch.com
9 3298 1.11% 2329 1.03% 363581 1.71% 160 0.42% petalbot-114-119-159-33.petalsearch.com
10 3293 1.11% 2302 1.01% 362841 1.71% 186 0.49% petalbot-114-119-157-166.petalsearch.com

Top 250 of 2450 Total Referrers
# Hits Referrer
1 190019 64.09% - (Direct Request)
2 10917 3.68% https://piercingsystemsgh.com/
3 5165 1.74% https://piercingsystemsgh.com/product/4mm-heartlite-april-crystal-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
4 4878 1.65% https://piercingsystemsgh.com/product/5mm-cubic-zirconia-allergy-free-stainless-steel-ear-studs-ideal-for-every-day-wear/
5 3463 1.17% https://piercingsystemsgh.com/product/5mm-march-aquamarine-24k-pure-gold-plated-ear-studs-ideal-for-everyday-wear/
6 2993 1.01% https://piercingsystemsgh.com/shop/
7 2824 0.95% https://piercingsystemsgh.com
8 2310 0.78% https://piercingsystemsgh.com/cart/
9 2275 0.77% binance.com
10 2206 0.74% https://piercingsystemsgh.com/wp-login.php
11 2037 0.69% https://piercingsystemsgh.com/product/4mm-cubic-zirconia-allergy-free-stainless-steel-ear-studs-for-kids-ideal-for-every-day-wear/
12 1409 0.48% https://piercingsystemsgh.com/contact/
13 1183 0.40% https://piercingsystemsgh.com/shop/page/32/
14 1148 0.39% https://piercingsystemsgh.com/shop/page/36/
15 1132 0.38% https://piercingsystemsgh.com/shop/page/5/
16 1117 0.38% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/system75-piercing-studs-system75-piercing-studs/page/2/
17 1117 0.38% https://piercingsystemsgh.com/shop/page/34/
18 1114 0.38% https://piercingsystemsgh.com/shop/page/26/
19 1091 0.37% https://piercingsystemsgh.com/shop/page/39/
20 1088 0.37% https://piercingsystemsgh.com/shop/page/6/
21 1082 0.36% https://piercingsystemsgh.com/shop/page/9/
22 1070 0.36% https://piercingsystemsgh.com/shop/page/31/
23 1039 0.35% https://piercingsystemsgh.com/shop/page/7/
24 1015 0.34% https://piercingsystemsgh.com/shop/page/37/
25 1003 0.34% https://piercingsystemsgh.com/shop/page/8/
26 989 0.33% https://piercingsystemsgh.com/shop/page/29/
27 980 0.33% https://piercingsystemsgh.com/wp-content/uploads/elementor/google-fonts/css/poppins.css
28 966 0.33% https://piercingsystemsgh.com/shop/page/33/
29 953 0.32% https://piercingsystemsgh.com/shop/page/40/
30 950 0.32% https://piercingsystemsgh.com/shop/page/27/
31 947 0.32% https://piercingsystemsgh.com/shop/page/30/
32 941 0.32% https://piercingsystemsgh.com/shop/page/38/
33 911 0.31% https://piercingsystemsgh.com/shop/page/4/
34 904 0.30% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/6/
35 904 0.30% https://piercingsystemsgh.com/shop/page/25/
36 896 0.30% https://piercingsystemsgh.com/shop/page/42/
37 892 0.30% https://piercingsystemsgh.com/wp-content/plugins/woo-smart-compare/assets/css/frontend.css
38 841 0.28% https://piercingsystemsgh.com/shop/page/28/
39 826 0.28% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/page/8/
40 818 0.28% https://piercingsystemsgh.com/shop/page/23/
41 817 0.28% https://piercingsystemsgh.com/shop/page/24/
42 797 0.27% https://piercingsystemsgh.com/shop/page/41/
43 779 0.26% https://piercingsystemsgh.com/shop/page/3/
44 764 0.26% https://piercingsystemsgh.com/shop/page/35/
45 670 0.23% http://piercingsystemsgh.com/xmlrpc.php
46 641 0.22% http://piercingsystemsgh.com/
47 629 0.21% https://piercingsystemsgh.com/shop/page/43/
48 604 0.20% https://piercingsystemsgh.com/shop/page/22/
49 583 0.20% https://piercingsystemsgh.com/shop/page/44/
50 569 0.19% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/
51 463 0.16% https://piercingsystemsgh.com/shop/page/45/
52 453 0.15% http://23.226.124.210:443/
53 445 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/
54 374 0.13% https://piercingsystemsgh.com/about-us/
55 373 0.13% http://piercingsystemsgh.com
56 366 0.12% https://piercingsystemsgh.com/product-category/for-kids-baby-line/
57 365 0.12% https://piercingsystemsgh.com/product/106mm-crystal-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
58 363 0.12% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/
59 352 0.12% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/
60 337 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/
61 336 0.11% https://piercingsystemsgh.com/shop/page/21/
62 336 0.11% https://www.google.com/
63 332 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/
64 322 0.11% https://piercingsystemsgh.com/shop/page/19/
65 301 0.10% https://piercingsystemsgh.com/shop/page/20/
66 262 0.09% https://piercingsystemsgh.com/product-category/fashion-earrings-for-kids/
67 251 0.08% https://piercingsystemsgh.com/product/3mm-july-ruby-birthstone-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
68 249 0.08% https://piercingsystemsgh.com/product/3mm-white-pearl-bezel-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
69 246 0.08% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/piercing-belly-navel-buttons/
70 245 0.08% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/page/6/
71 233 0.08% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/8/
72 217 0.07% https://piercingsystemsgh.com/product/3mm-cubic-zirconia-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
73 207 0.07% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/16/
74 197 0.07% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/27/
75 187 0.06% https://piercingsystemsgh.com/shop/page/2/
76 186 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/20/
77 183 0.06% https://piercingsystemsgh.com/product/3mm-amethyst-february-birthstone-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
78 183 0.06% https://piercingsystemsgh.com/product/5mm-novelty-neon-black-allergy-free-stainless-steel-ear-studs-made-in-usa-ideal-for-every-day-wear/
79 180 0.06% https://piercingsystemsgh.com/product/3mm-april-crystal-24k-pure-gold-plated-piercing-ear-stud-12-pair-ideal-for-everyday-wear/
80 178 0.06% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/piercing-nose-pins/
81 177 0.06% https://piercingsystemsgh.com/product/daisy-april-crystal-sep-saphire-allergy-free-stainless-steel-ear-studs-ideal-for-every-day-wear/
82 175 0.06% https://piercingsystemsgh.com/product-category/piercing-gel-cream-accessories/
83 174 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/page/3/
84 174 0.06% https://piercingsystemsgh.com/product/3mm-march-aquamarine-allergy-free-plain-plastic-polycarbonate-12-pair-piercing-ear-stud-ideal-for-everyday-wear/
85 173 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/10/
86 169 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/23/
87 169 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/page/4/
88 168 0.06% https://piercingsystemsgh.com/product/3mm-jet-pearl-birthstone-allergy-free-stainless-steel-12-pair-piercing-ear-stud-ideal-for-everyday-wear/
89 167 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/page/2/
90 165 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/17/
91 160 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/12/
92 160 0.05% https://piercingsystemsgh.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
93 158 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/9/
94 154 0.05% https://piercingsystemsgh.com/product/3mm-august-peridot-birthstone-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
95 153 0.05% https://piercingsystemsgh.com/product-tag/men/
96 152 0.05% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/universal-piercing-studs/page/2/
97 152 0.05% https://piercingsystemsgh.com/product/3mm-may-emerald-crystals-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
98 151 0.05% https://piercingsystemsgh.com/product/3mm-december-blue-zircon-crystals-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
99 151 0.05% https://piercingsystemsgh.com/product/3mm-october-rose-crystals-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
100 150 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/24/
101 150 0.05% https://piercingsystemsgh.com/product/3mm-july-ruby-crystal-bezel-setting-allergy-free-stainless-steel-ear-studs-hypoallergenic-ideal-for-everyday-wear/
102 149 0.05% https://piercingsystemsgh.com/product/3mm-september-sapphire-crystals-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
103 149 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/elegant.css
104 148 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/21/
105 147 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/5/
106 145 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/materia.css
107 145 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/wpbingo.css
108 144 0.05% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/system75-piercing-studs-system75-piercing-studs/
109 144 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/4/
110 144 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/icomoon.css
111 143 0.05% https://piercingsystemsgh.com/faq-2/
112 143 0.05% https://piercingsystemsgh.com/shop/page/13/
113 142 0.05% https://piercingsystemsgh.com/wp-content/plugins/woo-fly-cart/assets/css/fonts.css
114 141 0.05% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/
115 141 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/2/
116 137 0.05% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/12/
117 137 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/15/
118 137 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/22/
119 136 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/14/
120 136 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/2/
121 135 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/19/
122 135 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/page/5/
123 133 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/15/
124 133 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/6/
125 133 0.04% https://piercingsystemsgh.com/shop/page/12/
126 132 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/7/
127 128 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/9/
128 127 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/6/
129 126 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/11/
130 126 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/18/
131 126 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/5/
132 126 0.04% https://piercingsystemsgh.com/shop/page/14/
133 125 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/16/
134 124 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/3/
135 124 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/8/
136 123 0.04% https://piercingsystemsgh.com/shop/page/18/
137 120 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/4/
138 120 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/13/
139 120 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/7/
140 119 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/13/
141 118 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/8/
142 117 0.04% https://piercingsystemsgh.com/product/3mm-cubic-zirconia-bezel-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
143 115 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/10/
144 112 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/6/
145 112 0.04% https://piercingsystemsgh.com/shop/page/15/
146 111 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/12/
147 111 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/25/
148 110 0.04% https://piercingsystemsgh.com/shop/page/17/
149 109 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/4/
150 109 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/9/
151 107 0.04% https://piercingsystemsgh.com/shop/page/11/
152 105 0.04% https://piercingsystemsgh.com/product/daisy-april-crystal-september-sapphire-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
153 104 0.04% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/5/
154 103 0.03% http://www.piercingsystemsgh.com
155 102 0.03% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/3/
156 101 0.03% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/17/
157 101 0.03% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/11/
158 99 0.03% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/universal-piercing-studs/
159 99 0.03% https://piercingsystemsgh.com/shop/page/16/
160 98 0.03% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/page/3/
