Usage Statistics for piercingsystemsgh.com

Summary Period: November 2023
Generated 01-Dec-2023 17:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 247705
Total Files 237351
Total Pages 98898
Total Visits 65908
Total KBytes 16140792
Total Unique Sites 6237
Total Unique URLs 3377
Total Unique Referrers 767
Total Unique User Agents 1063
. Avg Max
Hits per Hour 344 1769
Hits per Day 8256 12850
Files per Day 7911 11817
Pages per Day 3296 7038
Sites per Day 207 1629
Visits per Day 2196 3159
KBytes per Day 538026 1027464
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.82% 237351
Code 206 - Partial Content 0.02% 48
Code 301 - Moved Permanently 2.00% 4944
Code 302 - Found 0.65% 1613
Code 304 - Not Modified 0.63% 1557
Code 400 - Bad Request 0.04% 95
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 0.76% 1891
Code 405 - Method Not Allowed 0.07% 167
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 7445 3.01% 7178 3.02% 2190 2.21% 1867 2.83% 1383 22.17% 407509 2.52%
2 10162 4.10% 10014 4.22% 3579 3.62% 2265 3.44% 1390 22.29% 603529 3.74%
3 8895 3.59% 8495 3.58% 2367 2.39% 2019 3.06% 1330 21.32% 495313 3.07%
4 8357 3.37% 8048 3.39% 2589 2.62% 2172 3.30% 1380 22.13% 479963 2.97%
5 6676 2.70% 6398 2.70% 2182 2.21% 1832 2.78% 1479 23.71% 389683 2.41%
6 8108 3.27% 7777 3.28% 3054 3.09% 2073 3.15% 1292 20.72% 528918 3.28%
7 11802 4.76% 11307 4.76% 5624 5.69% 2286 3.47% 1535 24.61% 946366 5.86%
8 7462 3.01% 7232 3.05% 2804 2.84% 2258 3.43% 1481 23.75% 485669 3.01%
9 11982 4.84% 11797 4.97% 6362 6.43% 2280 3.46% 1397 22.40% 1027464 6.37%
10 8055 3.25% 7477 3.15% 2974 3.01% 2348 3.56% 1629 26.12% 481601 2.98%
11 7865 3.18% 7731 3.26% 3010 3.04% 2392 3.63% 1610 25.81% 489269 3.03%
12 8946 3.61% 8721 3.67% 3353 3.39% 2686 4.08% 1541 24.71% 537436 3.33%
13 9516 3.84% 9198 3.88% 3787 3.83% 2628 3.99% 1167 18.71% 571877 3.54%
14 10205 4.12% 9574 4.03% 5342 5.40% 2433 3.69% 1540 24.69% 768618 4.76%
15 12850 5.19% 11817 4.98% 7038 7.12% 2653 4.03% 1458 23.38% 1008677 6.25%
16 8802 3.55% 8189 3.45% 4602 4.65% 2174 3.30% 1447 23.20% 671664 4.16%
17 7671 3.10% 6791 2.86% 4114 4.16% 2472 3.75% 1337 21.44% 544473 3.37%
18 8040 3.25% 7587 3.20% 3241 3.28% 2319 3.52% 1311 21.02% 474403 2.94%
19 7907 3.19% 7736 3.26% 3699 3.74% 2969 4.50% 1275 20.44% 552198 3.42%
20 10344 4.18% 10225 4.31% 3932 3.98% 3159 4.79% 1371 21.98% 645717 4.00%
21 6093 2.46% 5808 2.45% 2486 2.51% 1950 2.96% 1305 20.92% 413617 2.56%
22 7587 3.06% 7418 3.13% 2072 2.10% 1719 2.61% 1312 21.04% 418295 2.59%
23 7188 2.90% 7065 2.98% 1945 1.97% 1704 2.59% 1575 25.25% 376171 2.33%
24 7728 3.12% 7477 3.15% 2312 2.34% 1978 3.00% 1388 22.25% 442469 2.74%
25 6750 2.73% 6024 2.54% 2186 2.21% 1921 2.91% 1363 21.85% 415929 2.58%
26 6133 2.48% 6017 2.54% 2387 2.41% 2084 3.16% 1344 21.55% 394527 2.44%
27 6433 2.60% 5907 2.49% 3078 3.11% 1742 2.64% 1391 22.30% 440478 2.73%
28 6010 2.43% 5854 2.47% 1918 1.94% 1655 2.51% 1400 22.45% 341617 2.12%
29 6286 2.54% 6230 2.62% 2029 2.05% 1814 2.75% 1227 19.67% 365459 2.26%
30 6407 2.59% 6259 2.64% 2642 2.67% 2169 3.29% 1411 22.62% 421880 2.61%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9241 3.73% 292 8776 3.70% 144 4326 4.37% 21544 646307 4.00%
1 314 9438 3.81% 299 8995 3.79% 135 4057 4.10% 21312 639348 3.96%
2 307 9211 3.72% 295 8857 3.73% 131 3938 3.98% 20701 621037 3.85%
3 312 9364 3.78% 307 9213 3.88% 125 3752 3.79% 20388 611642 3.79%
4 328 9841 3.97% 317 9537 4.02% 122 3685 3.73% 20617 618496 3.83%
5 255 7651 3.09% 246 7390 3.11% 122 3666 3.71% 18558 556727 3.45%
6 295 8860 3.58% 280 8408 3.54% 133 4008 4.05% 20500 615015 3.81%
7 327 9834 3.97% 320 9626 4.06% 126 3802 3.84% 19634 589021 3.65%
8 322 9673 3.91% 314 9420 3.97% 132 3962 4.01% 20967 629007 3.90%
9 323 9707 3.92% 307 9214 3.88% 151 4532 4.58% 21905 657138 4.07%
10 348 10469 4.23% 328 9858 4.15% 153 4611 4.66% 23261 697815 4.32%
11 326 9784 3.95% 312 9373 3.95% 146 4382 4.43% 22509 675256 4.18%
12 315 9469 3.82% 292 8763 3.69% 130 3916 3.96% 20614 618423 3.83%
13 383 11518 4.65% 357 10729 4.52% 148 4444 4.49% 24186 725570 4.50%
14 460 13827 5.58% 439 13172 5.55% 141 4252 4.30% 27536 826081 5.12%
15 373 11201 4.52% 363 10909 4.60% 138 4151 4.20% 23652 709561 4.40%
16 433 13000 5.25% 421 12644 5.33% 138 4166 4.21% 26232 786975 4.88%
17 381 11436 4.62% 350 10503 4.43% 137 4120 4.17% 25148 754435 4.67%
18 379 11391 4.60% 370 11127 4.69% 140 4212 4.26% 23483 704488 4.36%
19 347 10431 4.21% 335 10059 4.24% 137 4114 4.16% 22275 668241 4.14%
20 335 10052 4.06% 323 9691 4.08% 143 4304 4.35% 22676 680265 4.21%
21 368 11063 4.47% 355 10654 4.49% 141 4246 4.29% 24152 724570 4.49%
22 392 11766 4.75% 381 11435 4.82% 139 4176 4.22% 24687 740606 4.59%
23 315 9478 3.83% 299 8998 3.79% 135 4076 4.12% 21492 644767 3.99%

Top 30 of 3377 Total URLs
# Hits KBytes URL
1 41250 16.65% 0 0.00% /wp-cron.php
2 30320 12.24% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
3 11618 4.69% 4568 0.03% /xmlrpc.php
4 3814 1.54% 26153 0.16% /wp-login.php
5 2117 0.85% 356411 2.21% /cart/
6 2103 0.85% 250651 1.55% /
7 1324 0.53% 199462 1.24% /shop/
8 1271 0.51% 200 0.00% /robots.txt
9 1074 0.43% 159494 0.99% /product-category/medisept-piercing-buttons-studs-pins/
10 1040 0.42% 3098 0.02% /wp-admin/admin-ajax.php
11 1008 0.41% 150523 0.93% /product-category/fashion-earrings-for-adults/select/
12 941 0.38% 139994 0.87% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
13 795 0.32% 115191 0.71% /product-category/medisept-piercing-buttons-studs-pins/piercing-belly-navel-buttons/
14 793 0.32% 120401 0.75% /shop/page/3/
15 793 0.32% 120287 0.75% /shop/page/42/
16 768 0.31% 116158 0.72% /shop/page/5/
17 767 0.31% 116795 0.72% /shop/page/8/
18 765 0.31% 116212 0.72% /shop/page/2/
19 758 0.31% 114623 0.71% /shop/page/43/
20 758 0.31% 103504 0.64% /shop/page/45/
21 756 0.31% 115094 0.71% /shop/page/9/
22 753 0.30% 113600 0.70% /shop/page/4/
23 753 0.30% 114879 0.71% /shop/page/6/
24 753 0.30% 114803 0.71% /shop/page/7/
25 748 0.30% 113791 0.70% /shop/page/12/
26 747 0.30% 97277 0.60% /product-category/piercing-gel-cream-accessories/
27 742 0.30% 113041 0.70% /shop/page/11/
28 735 0.30% 111762 0.69% /shop/page/40/
29 730 0.29% 111022 0.69% /shop/page/10/
30 729 0.29% 110478 0.68% /shop/page/41/

Top 10 of 3377 Total URLs By KBytes
# Hits KBytes URL
1 175 0.07% 375691 2.33% /wp-content/uploads/2022/12/Earrings-are-forever-Ghana-1.gif
2 2117 0.85% 356411 2.21% /cart/
3 275 0.11% 306001 1.90% /wp-content/themes/mojuri/css/template.css
4 2103 0.85% 250651 1.55% /
5 1324 0.53% 199462 1.24% /shop/
6 1074 0.43% 159494 0.99% /product-category/medisept-piercing-buttons-studs-pins/
7 1008 0.41% 150523 0.93% /product-category/fashion-earrings-for-adults/select/
8 941 0.38% 139994 0.87% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
9 793 0.32% 120401 0.75% /shop/page/3/
10 793 0.32% 120287 0.75% /shop/page/42/

Top 10 of 607 Total Entry Pages
# Hits Visits URL
1 2103 0.85% 1471 2.35% /
2 1324 0.53% 740 1.18% /shop/
3 793 0.32% 613 0.98% /shop/page/42/
4 687 0.28% 583 0.93% /shop/page/22/
5 793 0.32% 583 0.93% /shop/page/3/
6 687 0.28% 580 0.93% /shop/page/21/
7 767 0.31% 580 0.93% /shop/page/8/
8 695 0.28% 579 0.92% /shop/page/20/
9 753 0.30% 579 0.92% /shop/page/4/
10 756 0.31% 578 0.92% /shop/page/9/

Top 10 of 608 Total Exit Pages
# Hits Visits URL
1 2103 0.85% 1448 2.27% /
2 1324 0.53% 1132 1.77% /shop/
3 1074 0.43% 791 1.24% /product-category/medisept-piercing-buttons-studs-pins/
4 1008 0.41% 770 1.21% /product-category/fashion-earrings-for-adults/select/
5 941 0.38% 708 1.11% /product-category/fashion-earrings-for-adults/sensitive-puff-pads/
6 793 0.32% 615 0.96% /shop/page/42/
7 793 0.32% 600 0.94% /shop/page/3/
8 768 0.31% 588 0.92% /shop/page/5/
9 695 0.28% 587 0.92% /shop/page/20/
10 687 0.28% 586 0.92% /shop/page/21/

Top 30 of 6237 Total Sites
# Hits Files KBytes Visits Hostname
1 41680 16.83% 41679 17.56% 5768 0.04% 22 0.03% cloud.piercingsystemsghana.com
2 5689 2.30% 4709 1.98% 631635 3.91% 622 0.94% 216.244.66.200
3 3945 1.59% 3887 1.64% 567568 3.52% 1 0.00% static.87.36.201.138.clients.your-server.de
4 3785 1.53% 3536 1.49% 521969 3.23% 72 0.11% 3-224-220-101.crawl.amazonbot.amazon
5 3730 1.51% 3461 1.46% 509867 3.16% 81 0.12% 52-70-240-171.crawl.amazonbot.amazon
6 3727 1.50% 3456 1.46% 508943 3.15% 83 0.13% 23-22-35-162.crawl.amazonbot.amazon
7 2009 0.81% 1983 0.84% 109335 0.68% 297 0.45% crawl-66-249-68-36.googlebot.com
8 1865 0.75% 1861 0.78% 966 0.01% 1 0.00% 43.139.97.213
9 1216 0.49% 1209 0.51% 38962 0.24% 1 0.00% ec2-3-138-178-64.us-east-2.compute.amazonaws.com
10 1020 0.41% 769 0.32% 106245 0.66% 2 0.00% bardolino.netestate.de
11 1007 0.41% 1003 0.42% 580 0.00% 1 0.00% 45.94.31.49
12 896 0.36% 894 0.38% 469 0.00% 1 0.00% 43.139.48.139
13 870 0.35% 844 0.36% 58850 0.36% 274 0.42% crawl-66-249-68-37.googlebot.com
14 851 0.34% 849 0.36% 451 0.00% 1 0.00% 43.139.7.42
15 678 0.27% 667 0.28% 31452 0.19% 3 0.00% 103.121.240.229
16 619 0.25% 499 0.21% 16619 0.10% 3 0.00% 41.218.219.102
17 608 0.25% 15 0.01% 63168 0.39% 1 0.00% 185.107.81.132
18 507 0.20% 428 0.18% 16533 0.10% 5 0.01% 197.251.128.245
19 464 0.19% 438 0.18% 47130 0.29% 235 0.36% crawl-66-249-68-38.googlebot.com
20 448 0.18% 448 0.19% 19195 0.12% 2 0.00% dyn-at-mobile-154-160-24-61.mtn.com.gh
21 418 0.17% 415 0.17% 350 0.00% 1 0.00% 91.92.244.199
22 327 0.13% 327 0.14% 10008 0.06% 2 0.00% 61-91-179-18.static.asianet.co.th
23 326 0.13% 320 0.13% 18642 0.12% 58 0.09% crawl-66-249-79-193.googlebot.com
24 316 0.13% 49 0.02% 787 0.00% 7 0.01% 30-155-41-21-fixedbroadband.vodafone.com.gh
25 303 0.12% 268 0.11% 13314 0.08% 3 0.00% 212-8-250-239.hosted-by-worldstream.net
26 302 0.12% 302 0.13% 43018 0.27% 96 0.15% 210.bl.bot.semrush.com
27 300 0.12% 300 0.13% 42981 0.27% 90 0.14% 15.bl.bot.semrush.com
28 297 0.12% 297 0.13% 42532 0.26% 89 0.14% 13.bl.bot.semrush.com
29 293 0.12% 213 0.09% 5563 0.03% 2 0.00% 197.251.131.77
30 292 0.12% 292 0.12% 41966 0.26% 83 0.13% 206.bl.bot.semrush.com

Top 10 of 6237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5689 2.30% 4709 1.98% 631635 3.91% 622 0.94% 216.244.66.200
2 3945 1.59% 3887 1.64% 567568 3.52% 1 0.00% static.87.36.201.138.clients.your-server.de
3 3785 1.53% 3536 1.49% 521969 3.23% 72 0.11% 3-224-220-101.crawl.amazonbot.amazon
4 3730 1.51% 3461 1.46% 509867 3.16% 81 0.12% 52-70-240-171.crawl.amazonbot.amazon
5 3727 1.50% 3456 1.46% 508943 3.15% 83 0.13% 23-22-35-162.crawl.amazonbot.amazon
6 2009 0.81% 1983 0.84% 109335 0.68% 297 0.45% crawl-66-249-68-36.googlebot.com
7 1020 0.41% 769 0.32% 106245 0.66% 2 0.00% bardolino.netestate.de
8 608 0.25% 15 0.01% 63168 0.39% 1 0.00% 185.107.81.132
9 870 0.35% 844 0.36% 58850 0.36% 274 0.42% crawl-66-249-68-37.googlebot.com
10 464 0.19% 438 0.18% 47130 0.29% 235 0.36% crawl-66-249-68-38.googlebot.com

Top 250 of 767 Total Referrers
# Hits Referrer
1 166493 67.21% - (Direct Request)
2 29078 11.74% https://piercingsystemsgh.com/
3 3765 1.52% https://piercingsystemsgh.com/xmlrpc.php
4 1141 0.46% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/
5 1089 0.44% https://piercingsystemsgh.com/contact/
6 812 0.33% https://piercingsystemsgh.com/shop/
7 757 0.31% https://piercingsystemsgh.com/about-us/
8 740 0.30% https://piercingsystemsgh.com/cart/
9 709 0.29% https://piercingsystemsgh.com/wp-content/plugins/woo-smart-compare/assets/css/frontend.css
10 538 0.22% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/page/2/
11 510 0.21% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/page/3/
12 496 0.20% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/
13 495 0.20% https://piercingsystemsgh.com/shop/page/32/
14 488 0.20% https://piercingsystemsgh.com/shop/page/39/
15 487 0.20% https://piercingsystemsgh.com/shop/page/25/
16 487 0.20% https://piercingsystemsgh.com/shop/page/31/
17 486 0.20% https://piercingsystemsgh.com/shop/page/20/
18 485 0.20% https://piercingsystemsgh.com/shop/page/12/
19 482 0.19% https://piercingsystemsgh.com/shop/page/30/
20 479 0.19% https://piercingsystemsgh.com/shop/page/26/
21 478 0.19% https://piercingsystemsgh.com/shop/page/15/
22 478 0.19% https://piercingsystemsgh.com/shop/page/35/
23 476 0.19% https://piercingsystemsgh.com/shop/page/33/
24 470 0.19% https://piercingsystemsgh.com/shop/page/21/
25 470 0.19% https://piercingsystemsgh.com/shop/page/36/
26 467 0.19% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/
27 467 0.19% https://piercingsystemsgh.com/shop/page/18/
28 465 0.19% https://piercingsystemsgh.com/shop/page/28/
29 462 0.19% https://piercingsystemsgh.com/shop/page/37/
30 462 0.19% https://piercingsystemsgh.com/shop/page/38/
31 461 0.19% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/7/
32 460 0.19% https://piercingsystemsgh.com/shop/page/5/
33 458 0.18% https://piercingsystemsgh.com/shop/page/8/
34 455 0.18% https://piercingsystemsgh.com/shop/page/17/
35 454 0.18% https://piercingsystemsgh.com/shop/page/9/
36 452 0.18% https://piercingsystemsgh.com/shop/page/14/
37 449 0.18% https://piercingsystemsgh.com/shop/page/34/
38 448 0.18% https://piercingsystemsgh.com/my-account/
39 448 0.18% https://piercingsystemsgh.com/shop/page/10/
40 448 0.18% https://piercingsystemsgh.com/shop/page/11/
41 448 0.18% https://piercingsystemsgh.com/shop/page/22/
42 448 0.18% https://piercingsystemsgh.com/shop/page/23/
43 447 0.18% https://piercingsystemsgh.com/shop/page/29/
44 443 0.18% https://piercingsystemsgh.com/shop/page/7/
45 437 0.18% https://piercingsystemsgh.com/shop/page/6/
46 435 0.18% https://piercingsystemsgh.com/product-category/studex-piercing-stud-earrings/piercing-gel-cream-accessories/
47 429 0.17% https://piercingsystemsgh.com/shop/page/24/
48 425 0.17% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/8/
49 425 0.17% https://piercingsystemsgh.com/shop/page/13/
50 419 0.17% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/6/
51 418 0.17% https://piercingsystemsgh.com/shop/page/27/
52 418 0.17% https://piercingsystemsgh.com/shop/page/40/
53 410 0.17% https://piercingsystemsgh.com/shop/page/19/
54 408 0.16% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/9/
55 405 0.16% http://piercingsystemsgh.com/wp-login.php
56 400 0.16% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/4/
57 400 0.16% https://piercingsystemsgh.com/shop/page/16/
58 393 0.16% https://piercingsystemsgh.com/product-category/for-kids-baby-line/
59 391 0.16% https://piercingsystemsgh.com/shop/page/41/
60 389 0.16% https://piercingsystemsgh.com/shop/page/42/
61 383 0.15% https://piercingsystemsgh.com/product/april-crystal-titanium-polished-gold-color-sterilized-nose-piercing/
62 375 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/8/
63 374 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/6/
64 372 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/5/
65 372 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/9/
66 368 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/2/
67 344 0.14% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/7/
68 337 0.14% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/1/
69 333 0.13% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/
70 331 0.13% https://piercingsystemsgh.com/shop/page/4/
71 329 0.13% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/piercing-belly-navel-buttons/
72 328 0.13% https://piercingsystemsgh.com/product-category/piercing-gel-cream-accessories/
73 321 0.13% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/5/
74 314 0.13% https://piercingsystemsgh.com/product/3mm-white-pearl-24k-pure-gold-plated-ear-studs-ideal-for-everyday-wear/
75 312 0.13% https://piercingsystemsgh.com/wp-login.php
76 308 0.12% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/3/
77 307 0.12% https://piercingsystemsgh.com/product/crystal-banana-bars-professional-belly-piercing-kit/
78 303 0.12% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/4/
79 275 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/10/
80 272 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/11/
81 261 0.11% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/piercing-nose-pins/
82 254 0.10% https://piercingsystemsgh.com/shop/page/1/
83 251 0.10% https://piercingsystemsgh.com/product/aquamarine-banana-bars-professional-belly-piercing-kit/
84 249 0.10% https://piercingsystemsgh.com/product-category/instrument-kit/
85 238 0.10% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/system75-piercing-studs-system75-piercing-studs/
86 226 0.09% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/3/
87 220 0.09% http://piercingsystemsgh.com
88 218 0.09% https://piercingsystemsgh.com/product/5mm-april-crystal-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
89 216 0.09% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/12/
90 211 0.09% https://piercingsystemsgh.com/shop/page/3/
91 207 0.08% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/1/
92 200 0.08% https://piercingsystemsgh.com/shop/page/43/
93 194 0.08% https://piercingsystemsgh.com/my-account/lost-password/
94 194 0.08% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/2/
95 187 0.08% https://piercingsystemsgh.com/product/4-5mm-fireball-crystal-allergy-free-stainless-steel-ear-studs-ideal-for-everyday-wear/
96 185 0.07% https://piercingsystemsgh.com/wp-admin/
97 179 0.07% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/page/1/
98 179 0.07% https://piercingsystemsgh.com/product/3mm-star-allergy-free-stainless-steel-ear-studs-hypoallergenic-ideal-for-everyday-wear/
99 177 0.07% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/
100 170 0.07% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/13/
101 165 0.07% https://piercingsystemsgh.com/product/daisy-april-crystal-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
102 163 0.07% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/
103 163 0.07% https://piercingsystemsgh.com/product/3mm-ball-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
104 161 0.06% http://piercingsystemsgh.com/xmlrpc.php
105 161 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/14/
106 161 0.06% https://piercingsystemsgh.com/product/daisy-light-september-sapphire-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
107 160 0.06% https://piercingsystemsgh.com/shop/page/44/
108 156 0.06% https://piercingsystemsgh.com/product/5mm-cubic-zirconia-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
109 155 0.06% https://www.google.com/
110 154 0.06% https://piercingsystemsgh.com/product/2mm-april-crystal-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
111 153 0.06% https://piercingsystemsgh.com/shop/page/2/
112 152 0.06% https://piercingsystemsgh.com/product/3mm-ball-24k-pure-gold-plated-ear-studs-for-kids-ideal-for-every-day-wear/
113 151 0.06% https://piercingsystemsgh.com/product/rose-ab-crystal-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
114 151 0.06% https://piercingsystemsgh.com/shop/page/45/
115 151 0.06% https://piercingsystemsgh.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
116 148 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/8/
117 148 0.06% https://piercingsystemsgh.com/product/daisy-apr-sep-sapphire-24k-pure-gold-plated-ear-studs-ideal-for-everyday-wear/
118 145 0.06% https://piercingsystemsgh.com/wp-content/plugins/woo-fly-cart/assets/css/fonts.css
119 144 0.06% https://piercingsystemsgh.com/megamenus/mega-menu-2/
120 138 0.06% https://piercingsystemsgh.com/product/ab-crystal-banana-bars-professional-belly-piercing-kit/
121 135 0.05% https://piercingsystemsgh.com/wishlist/
122 133 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/wpbingo.css
123 131 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/icomoon.css
124 130 0.05% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/9/
125 130 0.05% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/elegant.css
126 128 0.05% https://piercingsystemsgh.com/product/5mm-march-aquamarine-24k-pure-gold-plated-ear-studs-ideal-for-everyday-wear/
127 128 0.05% https://piercingsystemsgh.com/product/medisept-banana-bars-amethyst-belly-piercing-kit/
128 127 0.05% https://piercingsystemsgh.com/product/4mm-ball-allergy-free-stainless-steel-ear-studs-for-kids-ideal-for-every-day-wear/
129 127 0.05% https://piercingsystemsgh.com/product/tanzanite-titanium-polished-gold-color-nose-piercer/
130 125 0.05% https://piercingsystemsgh.com/product/6mm-cubic-zirconia-pink-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
131 118 0.05% https://piercingsystemsgh.com/wp-admin/edit.php
132 110 0.04% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/materia.css
133 109 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/
134 107 0.04% https://piercingsystemsgh.com/wp-content/plugins/instagram-feed/css/sbi-styles.min.css
135 106 0.04% www.google.com
136 100 0.04% www.bing.com
137 97 0.04% https://piercingsystemsgh.com/product/5mm-ball-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
138 82 0.03% https://piercingsystemsgh.com/product/2mm-bezel-18k-gold-piercing-ear-stud-for-baby-ideal-for-every-day-wear/
139 77 0.03% https://piercingsystemsgh.com/product/5mm-november-topaz-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
140 70 0.03% https://piercingsystemsgh.com/wp-admin/profile.php
141 63 0.03% https://piercingsystemsgh.com
142 58 0.02% https://www.ghanajob.com/
143 57 0.02% https://piercingsystemsgh.com/product/white-bow-allergy-free-stainless-steel-ear-studs-for-kids-ideal-for-every-day-wear/
144 55 0.02% https://piercingsystemsgh.com/product/5mm-cubic-zirconia-neon-blue-allergy-free-stainless-steel-ear-studs-ideal-for-every-day-wear/
145 50 0.02% https://piercingsystemsgh.com/product/5mm-cubic-zirconia-pink-24k-pure-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
146 49 0.02% https://piercingsystemsgh.com/product/2mm-april-crystal-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
147 48 0.02% https://piercingsystemsgh.com/product/89mm-crystal-oval-shape-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
148 48 0.02% https://piercingsystemsgh.com/product/daisy-apr-crystal-24k-pure-gold-plated-ear-studs-ideal-for-everyday-wear/
149 43 0.02% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/7/
150 42 0.02% https://piercingsystemsgh.com/product/8mm-white-pearl-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wearr/
151 41 0.02% https://piercingsystemsgh.com/product/4mm-march-aquamarine-crystal-bezel-allergy-free-stainless-steel-ear-studs-hypoallergenic-ideal-for-everyday-wear/
152 40 0.02% https://piercingsystemsgh.com/product/6mm-cubic-zirconia-24k-pure-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
153 40 0.02% https://piercingsystemsgh.com/product/7x7mm-cubic-zirconia-24k-pure-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
154 40 0.02% https://piercingsystemsgh.com/product/aqua-champaign-titanium-polished-gold-color-sterilized-nose-piercer/
155 38 0.02% https://www.piercingsystemsgh.com/
156 38 0.02% piercingsystemsgh.com
157 36 0.01% http://piercingsystemsgh.com/shop/
