Usage Statistics for piercingsystemsgh.com

Summary Period: September 2023
Generated 01-Oct-2023 17:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 153393
Total Files 143757
Total Pages 67486
Total Visits 53953
Total KBytes 18238697
Total Unique Sites 5033
Total Unique URLs 2874
Total Unique Referrers 1059
Total Unique User Agents 817
. Avg Max
Hits per Hour 213 2196
Hits per Day 5113 9818
Files per Day 4791 9605
Pages per Day 2249 4021
Sites per Day 167 1477
Visits per Day 1798 2684
KBytes per Day 607957 3363121
Hits by Response Code
Code 200 - OK 93.72% 143757
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 2.21% 3390
Code 302 - Found 1.18% 1805
Code 304 - Not Modified 1.05% 1610
Code 400 - Bad Request 0.06% 93
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 1.52% 2332
Code 405 - Method Not Allowed 0.14% 219
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.00% 2
Code 504 - Gateway Timeout 0.10% 158

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 5267 3.43% 4847 3.37% 2841 4.21% 2254 4.18% 1324 26.31% 590451 3.24%
2 5176 3.37% 4821 3.35% 3073 4.55% 2547 4.72% 1369 27.20% 659427 3.62%
3 5009 3.27% 4564 3.17% 2535 3.76% 2076 3.85% 1378 27.38% 537257 2.95%
4 5836 3.80% 5409 3.76% 2505 3.71% 2102 3.90% 1477 29.35% 542292 2.97%
5 5380 3.51% 5010 3.49% 2219 3.29% 1945 3.60% 1404 27.90% 511614 2.81%
6 6335 4.13% 5841 4.06% 3262 4.83% 2445 4.53% 1415 28.11% 697215 3.82%
7 5700 3.72% 5315 3.70% 2666 3.95% 2148 3.98% 1380 27.42% 571614 3.13%
8 5474 3.57% 5197 3.62% 2675 3.96% 2396 4.44% 1275 25.33% 613274 3.36%
9 4583 2.99% 4302 2.99% 2059 3.05% 1823 3.38% 1293 25.69% 455129 2.50%
10 6335 4.13% 5893 4.10% 4021 5.96% 2219 4.11% 1261 25.05% 856697 4.70%
11 6363 4.15% 5984 4.16% 3870 5.73% 2684 4.97% 1306 25.95% 848666 4.65%
12 5586 3.64% 4972 3.46% 2836 4.20% 2399 4.45% 1314 26.11% 664239 3.64%
13 5528 3.60% 5155 3.59% 2437 3.61% 2101 3.89% 1440 28.61% 541024 2.97%
14 5785 3.77% 5522 3.84% 2674 3.96% 1993 3.69% 1335 26.52% 646956 3.55%
15 6449 4.20% 5635 3.92% 3284 4.87% 1916 3.55% 1140 22.65% 756505 4.15%
16 2743 1.79% 2512 1.75% 1148 1.70% 928 1.72% 704 13.99% 248845 1.36%
17 2478 1.62% 2202 1.53% 936 1.39% 767 1.42% 653 12.97% 218454 1.20%
18 3186 2.08% 2898 2.02% 1193 1.77% 1005 1.86% 908 18.04% 282692 1.55%
19 3661 2.39% 3576 2.49% 1723 2.55% 1583 2.93% 1244 24.72% 401611 2.20%
20 3301 2.15% 3242 2.26% 1428 2.12% 1341 2.49% 1205 23.94% 333042 1.83%
21 4536 2.96% 4133 2.87% 1566 2.32% 1385 2.57% 1162 23.09% 383795 2.10%
22 4210 2.74% 4065 2.83% 1583 2.35% 1345 2.49% 1230 24.44% 354259 1.94%
23 3663 2.39% 3514 2.44% 1776 2.63% 1548 2.87% 1258 25.00% 385628 2.11%
24 4002 2.61% 3868 2.69% 1925 2.85% 1656 3.07% 1226 24.36% 425809 2.33%
25 4108 2.68% 3940 2.74% 1411 2.09% 1232 2.28% 1237 24.58% 3363121 18.44%
26 9818 6.40% 9605 6.68% 1791 2.65% 1542 2.86% 1257 24.98% 461007 2.53%
27 7170 4.67% 6671 4.64% 2265 3.36% 1554 2.88% 1347 26.76% 510809 2.80%
28 5525 3.60% 5171 3.60% 2277 3.37% 1929 3.58% 1271 25.25% 537034 2.94%
29 5138 3.35% 4970 3.46% 1767 2.62% 1576 2.92% 1254 24.92% 427962 2.35%
30 5048 3.29% 4923 3.42% 1740 2.58% 1580 2.93% 1333 26.49% 412270 2.26%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5582 3.64% 173 5219 3.63% 92 2770 4.10% 20320 609587 3.34%
1 182 5463 3.56% 169 5080 3.53% 94 2835 4.20% 19558 586736 3.22%
2 201 6046 3.94% 191 5746 4.00% 89 2684 3.98% 21056 631685 3.46%
3 196 5900 3.85% 185 5555 3.86% 89 2692 3.99% 19808 594250 3.26%
4 165 4951 3.23% 155 4661 3.24% 87 2613 3.87% 19073 572193 3.14%
5 194 5831 3.80% 185 5563 3.87% 87 2624 3.89% 20350 610496 3.35%
6 178 5367 3.50% 166 4995 3.47% 91 2738 4.06% 20681 620417 3.40%
7 182 5489 3.58% 173 5195 3.61% 92 2768 4.10% 20476 614273 3.37%
8 185 5551 3.62% 171 5156 3.59% 95 2869 4.25% 20748 622447 3.41%
9 246 7402 4.83% 218 6558 4.56% 97 2921 4.33% 21742 652257 3.58%
10 306 9196 6.00% 290 8712 6.06% 100 3005 4.45% 23451 703543 3.86%
11 244 7323 4.77% 235 7068 4.92% 94 2844 4.21% 123051 3691515 20.24%
12 235 7059 4.60% 224 6740 4.69% 94 2822 4.18% 22360 670813 3.68%
13 226 6793 4.43% 212 6372 4.43% 94 2832 4.20% 21351 640537 3.51%
14 188 5659 3.69% 176 5292 3.68% 90 2724 4.04% 20217 606520 3.33%
15 260 7801 5.09% 241 7257 5.05% 100 3028 4.49% 23320 699603 3.84%
16 233 6994 4.56% 220 6605 4.59% 94 2837 4.20% 21959 658771 3.61%
17 237 7125 4.64% 219 6570 4.57% 94 2844 4.21% 21679 650371 3.57%
18 210 6313 4.12% 189 5678 3.95% 105 3155 4.68% 21457 643697 3.53%
19 223 6703 4.37% 212 6386 4.44% 92 2775 4.11% 21840 655206 3.59%
20 193 5811 3.79% 181 5442 3.79% 96 2881 4.27% 20976 629275 3.45%
21 205 6160 4.02% 196 5908 4.11% 91 2753 4.08% 20454 613613 3.36%
22 235 7051 4.60% 225 6760 4.70% 95 2859 4.24% 21027 630808 3.46%
23 194 5823 3.80% 174 5239 3.64% 87 2613 3.87% 21003 630084 3.45%

Top 30 of 2874 Total URLs
# Hits KBytes URL
1 36976 24.11% 0 0.00% /wp-cron.php
2 7290 4.75% 2868 0.02% /xmlrpc.php
3 4049 2.64% 27187 0.15% /wp-login.php
4 2545 1.66% 0 0.00% /wp-content/uploads/redux/custom-fonts/fonts.css
5 1623 1.06% 271988 1.49% /
6 1271 0.83% 200 0.00% /robots.txt
7 1079 0.70% 241485 1.32% /shop/
8 1045 0.68% 6157 0.03% /wp-admin/admin-ajax.php
9 759 0.49% 168134 0.92% /product-category/medisept-piercing-buttons-studs-pins/
10 733 0.48% 179130 0.98% /cart/
11 677 0.44% 153571 0.84% /shop/page/9/
12 661 0.43% 149435 0.82% /shop/page/42/
13 661 0.43% 150026 0.82% /shop/page/8/
14 659 0.43% 149323 0.82% /shop/page/3/
15 651 0.42% 147830 0.81% /shop/page/7/
16 647 0.42% 146119 0.80% /shop/page/5/
17 644 0.42% 145789 0.80% /shop/page/33/
18 642 0.42% 145236 0.80% /shop/page/24/
19 641 0.42% 145405 0.80% /shop/page/20/
20 641 0.42% 145684 0.80% /shop/page/38/
21 638 0.42% 143577 0.79% /shop/page/4/
22 637 0.42% 144229 0.79% /shop/page/21/
23 637 0.42% 144155 0.79% /shop/page/23/
24 637 0.42% 144183 0.79% /shop/page/35/
25 637 0.42% 143944 0.79% /shop/page/41/
26 636 0.41% 144365 0.79% /shop/page/40/
27 636 0.41% 144557 0.79% /shop/page/6/
28 635 0.41% 143916 0.79% /shop/page/32/
29 635 0.41% 144410 0.79% /shop/page/39/
30 634 0.41% 143323 0.79% /shop/page/22/

Top 10 of 2874 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 3024063 16.58% /wp-content/ai1wm-backups/piercingsystemsgh.com-20230925-060841-r5nyam.wpress
2 1623 1.06% 271988 1.49% /
3 1079 0.70% 241485 1.32% /shop/
4 91 0.06% 197344 1.08% /wp-content/uploads/2022/12/Earrings-are-forever-Ghana-1.gif
5 733 0.48% 179130 0.98% /cart/
6 759 0.49% 168134 0.92% /product-category/medisept-piercing-buttons-studs-pins/
7 677 0.44% 153571 0.84% /shop/page/9/
8 661 0.43% 150026 0.82% /shop/page/8/
9 661 0.43% 149435 0.82% /shop/page/42/
10 659 0.43% 149323 0.82% /shop/page/3/

Top 10 of 608 Total Entry Pages
# Hits Visits URL
1 1623 1.06% 1321 2.57% /
2 677 0.44% 637 1.24% /shop/page/9/
3 661 0.43% 620 1.20% /shop/page/8/
4 659 0.43% 613 1.19% /shop/page/3/
5 651 0.42% 610 1.19% /shop/page/7/
6 661 0.43% 609 1.18% /shop/page/42/
7 635 0.41% 597 1.16% /shop/page/39/
8 1079 0.70% 596 1.16% /shop/
9 641 0.42% 595 1.16% /shop/page/38/
10 637 0.42% 593 1.15% /shop/page/23/

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 1623 1.06% 1283 2.45% /
2 1079 0.70% 1072 2.05% /shop/
3 759 0.49% 728 1.39% /product-category/medisept-piercing-buttons-studs-pins/
4 677 0.44% 636 1.22% /shop/page/9/
5 659 0.43% 632 1.21% /shop/page/3/
6 661 0.43% 617 1.18% /shop/page/8/
7 661 0.43% 609 1.17% /shop/page/42/
8 651 0.42% 603 1.15% /shop/page/7/
9 642 0.42% 599 1.15% /shop/page/24/
10 634 0.41% 596 1.14% /shop/page/22/

Top 30 of 5033 Total Sites
# Hits Files KBytes Visits Hostname
1 37379 24.37% 37362 25.99% 22077 0.12% 67 0.12% cloud.piercingsystemsghana.com
2 6233 4.06% 5207 3.62% 3245423 17.79% 33 0.06% 43.243.82.38
3 3799 2.48% 2447 1.70% 412350 2.26% 537 1.00% 216.244.66.200
4 2221 1.45% 2217 1.54% 1245 0.01% 1 0.00% 43.138.247.248
5 1897 1.24% 1615 1.12% 52664 0.29% 10 0.02% 31-155-41-114-fixedbroadband.vodafone.com.gh
6 1486 0.97% 1469 1.02% 98843 0.54% 159 0.29% crawl-66-249-68-36.googlebot.com
7 1006 0.66% 1003 0.70% 657 0.00% 1 0.00% 51.68.80.168
8 684 0.45% 678 0.47% 49529 0.27% 68 0.13% crawl-66-249-64-129.googlebot.com
9 550 0.36% 537 0.37% 40214 0.22% 69 0.13% crawl-66-249-79-160.googlebot.com
10 513 0.33% 498 0.35% 54385 0.30% 148 0.27% crawl-66-249-68-37.googlebot.com
11 397 0.26% 397 0.28% 13468 0.07% 1 0.00% cache.google.com
12 379 0.25% 375 0.26% 14750 0.08% 1 0.00% 223.228.221.190
13 361 0.24% 250 0.17% 13388 0.07% 2 0.00% cpe-76-174-153-237.socal.res.rr.com
14 327 0.21% 322 0.22% 69078 0.38% 120 0.22% 206.bl.bot.semrush.com
15 302 0.20% 294 0.20% 64083 0.35% 120 0.22% 210.bl.bot.semrush.com
16 299 0.19% 292 0.20% 63816 0.35% 135 0.25% 15.bl.bot.semrush.com
17 288 0.19% 285 0.20% 62551 0.34% 103 0.19% 209.bl.bot.semrush.com
18 285 0.19% 284 0.20% 62661 0.34% 121 0.22% 14.bl.bot.semrush.com
19 284 0.19% 280 0.19% 61327 0.34% 112 0.21% 11.bl.bot.semrush.com
20 279 0.18% 271 0.19% 59257 0.32% 127 0.24% 195.bl.bot.semrush.com
21 276 0.18% 274 0.19% 59335 0.33% 118 0.22% 199.bl.bot.semrush.com
22 275 0.18% 270 0.19% 56938 0.31% 129 0.24% 208.bl.bot.semrush.com
23 273 0.18% 267 0.19% 59872 0.33% 122 0.23% 204.bl.bot.semrush.com
24 272 0.18% 269 0.19% 58940 0.32% 122 0.23% 16.bl.bot.semrush.com
25 272 0.18% 267 0.19% 57829 0.32% 122 0.23% 3.bl.bot.semrush.com
26 271 0.18% 268 0.19% 58463 0.32% 125 0.23% 12.bl.bot.semrush.com
27 270 0.18% 264 0.18% 57163 0.31% 117 0.22% 6.bl.bot.semrush.com
28 268 0.17% 259 0.18% 56876 0.31% 122 0.23% 1.bl.bot.semrush.com
29 268 0.17% 262 0.18% 55881 0.31% 124 0.23% 198.bl.bot.semrush.com
30 268 0.17% 265 0.18% 56312 0.31% 120 0.22% 4.bl.bot.semrush.com

Top 10 of 5033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6233 4.06% 5207 3.62% 3245423 17.79% 33 0.06% 43.243.82.38
2 3799 2.48% 2447 1.70% 412350 2.26% 537 1.00% 216.244.66.200
3 1486 0.97% 1469 1.02% 98843 0.54% 159 0.29% crawl-66-249-68-36.googlebot.com
4 327 0.21% 322 0.22% 69078 0.38% 120 0.22% 206.bl.bot.semrush.com
5 302 0.20% 294 0.20% 64083 0.35% 120 0.22% 210.bl.bot.semrush.com
6 299 0.19% 292 0.20% 63816 0.35% 135 0.25% 15.bl.bot.semrush.com
7 285 0.19% 284 0.20% 62661 0.34% 121 0.22% 14.bl.bot.semrush.com
8 288 0.19% 285 0.20% 62551 0.34% 103 0.19% 209.bl.bot.semrush.com
9 284 0.19% 280 0.19% 61327 0.34% 112 0.21% 11.bl.bot.semrush.com
10 273 0.18% 267 0.19% 59872 0.33% 122 0.23% 204.bl.bot.semrush.com

Top 250 of 1059 Total Referrers
# Hits Referrer
1 98454 64.18% - (Direct Request)
2 10100 6.58% https://piercingsystemsgh.com/
3 2213 1.44% https://piercingsystemsgh.com/xmlrpc.php
4 661 0.43% https://piercingsystemsgh.com/shop/page/9/
5 639 0.42% https://piercingsystemsgh.com/wp-admin/
6 624 0.41% https://piercingsystemsgh.com/my-account/
7 614 0.40% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/
8 594 0.39% https://piercingsystemsgh.com/shop/page/7/
9 593 0.39% https://piercingsystemsgh.com/shop/page/30/
10 563 0.37% https://piercingsystemsgh.com/shop/page/36/
11 550 0.36% https://piercingsystemsgh.com/shop/page/37/
12 547 0.36% https://piercingsystemsgh.com/shop/page/8/
13 545 0.36% https://piercingsystemsgh.com/product/3mm-crescent-moon-24k-pure-gold-plated-12-pair-piercing-ear-stud-ideal-for-everyday-wear/
14 545 0.36% https://piercingsystemsgh.com/shop/page/32/
15 538 0.35% https://piercingsystemsgh.com/shop/page/19/
16 533 0.35% https://piercingsystemsgh.com/shop/page/23/
17 532 0.35% https://piercingsystemsgh.com/shop/page/5/
18 520 0.34% https://piercingsystemsgh.com/shop/page/24/
19 518 0.34% https://piercingsystemsgh.com/shop/page/20/
20 515 0.34% https://piercingsystemsgh.com/shop/page/6/
21 513 0.33% https://piercingsystemsgh.com/shop/page/27/
22 512 0.33% https://piercingsystemsgh.com/shop/page/33/
23 507 0.33% https://piercingsystemsgh.com/shop/page/35/
24 505 0.33% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/page/3/
25 505 0.33% https://piercingsystemsgh.com/shop/page/31/
26 502 0.33% https://piercingsystemsgh.com/shop/page/29/
27 499 0.33% https://piercingsystemsgh.com/shop/page/14/
28 498 0.32% https://piercingsystemsgh.com/shop/page/38/
29 494 0.32% https://piercingsystemsgh.com/shop/page/13/
30 494 0.32% https://piercingsystemsgh.com/shop/page/34/
31 493 0.32% https://piercingsystemsgh.com/shop/page/28/
32 491 0.32% https://piercingsystemsgh.com/shop/page/16/
33 491 0.32% https://piercingsystemsgh.com/shop/page/22/
34 490 0.32% https://piercingsystemsgh.com/wp-admin/plugins.php
35 488 0.32% https://piercingsystemsgh.com/shop/page/21/
36 488 0.32% https://piercingsystemsgh.com/shop/page/39/
37 486 0.32% https://piercingsystemsgh.com/shop/page/40/
38 484 0.32% https://piercingsystemsgh.com/shop/
39 468 0.31% https://piercingsystemsgh.com/shop/page/42/
40 466 0.30% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/page/2/
41 466 0.30% https://piercingsystemsgh.com/shop/page/15/
42 464 0.30% https://piercingsystemsgh.com/product-category/instrument-kit/
43 464 0.30% https://piercingsystemsgh.com/shop/page/25/
44 455 0.30% https://piercingsystemsgh.com/shop/page/17/
45 453 0.30% https://piercingsystemsgh.com/shop/page/41/
46 452 0.29% https://piercingsystemsgh.com/shop/page/18/
47 450 0.29% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/8/
48 449 0.29% https://piercingsystemsgh.com/shop/page/26/
49 430 0.28% https://piercingsystemsgh.com/shop/page/11/
50 429 0.28% https://piercingsystemsgh.com/wp-admin/admin.php
51 427 0.28% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/piercing-belly-navel-buttons/
52 423 0.28% https://piercingsystemsgh.com/shop/page/12/
53 421 0.27% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/
54 414 0.27% https://piercingsystemsgh.com/shop/page/10/
55 414 0.27% https://piercingsystemsgh.com/shop/page/4/
56 407 0.27% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/system75-piercing-studs-system75-piercing-studs/
57 391 0.25% https://piercingsystemsgh.com/contact/
58 371 0.24% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/6/
59 369 0.24% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/9/
60 345 0.22% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/piercing-nose-pins/
61 323 0.21% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/7/
62 317 0.21% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/universal-piercing-studs/
63 314 0.20% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/5/
64 312 0.20% https://piercingsystemsgh.com/product-category/piercing-gel-cream-accessories/
65 311 0.20% https://piercingsystemsgh.com/wp-content/plugins/woo-smart-compare/assets/css/frontend.css
66 291 0.19% https://piercingsystemsgh.com/shop/page/1/
67 287 0.19% https://piercingsystemsgh.com/my-account/lost-password/
68 279 0.18% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/9/
69 271 0.18% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/
70 261 0.17% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/4/
71 256 0.17% https://piercingsystemsgh.com/product/december-blue-zircon-butterfly-shape-allergy-free-stainless-steel-ear-studs-ideal-for-every-day-wear/
72 247 0.16% http://piercingsystemsgh.com/wp-login.php
73 247 0.16% https://piercingsystemsgh.com/product/4mm-cubic-zirconia-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
74 241 0.16% https://piercingsystemsgh.com/shop/page/43/
75 233 0.15% https://piercingsystemsgh.com/product/studex-ear-care-gel-20fl0z-2/
76 233 0.15% https://piercingsystemsgh.com/shop/page/3/
77 231 0.15% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/11/
78 231 0.15% https://piercingsystemsgh.com/shop/page/44/
79 221 0.14% https://piercingsystemsgh.com/product-category/studex-piercing-stud-earrings/piercing-gel-cream-accessories/
80 215 0.14% http://piercingsystemsgh.com/xmlrpc.php
81 212 0.14% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/
82 207 0.13% https://piercingsystemsgh.com/about-us/
83 207 0.13% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/3/
84 201 0.13% www.google.com
85 198 0.13% https://piercingsystemsgh.com/product/8mm-cubic-zirconia-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
86 194 0.13% https://piercingsystemsgh.com/shop/page/45/
87 190 0.12% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/
88 188 0.12% https://piercingsystemsgh.com/product-category/medisept-piercing-buttons-studs-pins/page/1/
89 183 0.12% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/10/
90 177 0.12% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/2/
91 176 0.11% https://piercingsystemsgh.com/shop/page/2/
92 173 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-kids/
93 169 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/8/
94 165 0.11% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/13/
95 155 0.10% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/12/
96 148 0.10% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/14/
97 133 0.09% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-puff-pads/page/1/
98 133 0.09% https://piercingsystemsgh.com/product/3mm-ball-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
99 130 0.08% https://piercingsystemsgh.com/faq-2/
100 129 0.08% https://piercingsystemsgh.com/product/ab-crystal-sterilized-polished-gold-color-nose-piercer/
101 128 0.08% https://piercingsystemsgh.com/product/ruby-red-titanium-polished-gold-color-sterilized-nose-piercer/
102 127 0.08% https://piercingsystemsgh.com/portfolio/cras-semper-ipsum-sed-2/
103 127 0.08% https://piercingsystemsgh.com/product/rose-ab-crystal-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
104 126 0.08% https://piercingsystemsgh.com/product/3mm-april-crystal-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
105 125 0.08% https://piercingsystemsgh.com/portfolio/fasen-mipame-hazen-pima/
106 125 0.08% https://piercingsystemsgh.com/wp-login.php
107 123 0.08% https://piercingsystemsgh.com/product/2mm-bezel-18k-gold-piercing-ear-stud-for-baby-ideal-for-every-day-wear/
108 119 0.08% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/27/
109 119 0.08% https://piercingsystemsgh.com/product/daisy-ab-crystal-rose-allergy-free-stainless-steel-piercing-for-baby-ear-stud-ideal-for-everyday-wear/
110 115 0.07% https://piercingsystemsgh.com/product-category/studex-piercing-stud-earrings/select-sterilized-piercing-studs/
111 93 0.06% https://piercingsystemsgh.com/product/3mm-april-crystal-bezel-setting-allergy-free-stainless-steel-ear-studs-hypoallergenic-ideal-for-everyday-wear/
112 89 0.06% piercingsystemsgh.com
113 88 0.06% https://www.google.com/
114 85 0.06% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/sensitive-sterilized/
115 80 0.05% https://piercingsystemsgh.com/product/6mm-crystal-square-allergy-free-stainless-steel-ear-studs-ideal-for-every-day-wear/
116 80 0.05% https://piercingsystemsgh.com/product/medisept-banana-bars-amethyst-belly-piercing-kit/
117 69 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/5/
118 68 0.04% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/7/
119 63 0.04% https://piercingsystemsgh.com/product/5mm-march-aquamarine-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
120 57 0.04% https://piercingsystemsgh.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
121 55 0.04% https://piercingsystemsgh.com/wp-content/plugins/woo-fly-cart/assets/css/fonts.css
122 49 0.03% https://piercingsystemsgh.com/wp-admin/update-core.php
123 48 0.03% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/icomoon.css
124 48 0.03% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/wpbingo.css
125 47 0.03% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/universal-piercing-studs/page/3/
126 47 0.03% https://piercingsystemsgh.com/product/daisy-ab-crystal-24k-pure-gold-plated-piercing-ear-stud-for-baby-ideal-for-everyday-wear/
127 46 0.03% http://piercingsystemsgh.com///
128 46 0.03% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/elegant.css
129 44 0.03% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/6/
130 43 0.03% http://piercingsystemsgh.com
131 42 0.03% https://piercingsystemsgh.com/wp-content/themes/mojuri/css/materia.css
132 42 0.03% https://piercingsystemspk.com/
133 36 0.02% https://piercingsystemsgh.com/product/5mm-august-peridot-emerald-24k-pure-gold-plated-ear-studs-ideal-for-everyday-wear/
134 35 0.02% binance.com
135 33 0.02% https://piercingsystemsgh.com/cart/
136 33 0.02% https://piercingsystemsgh.com/testimonial/shetty-jamie/
137 32 0.02% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/select/page/4/
138 32 0.02% https://piercingsystemsgh.com/product/5mm-july-ruby-24k-pure-gold-plated-ear-studs-ideal-for-every-day-wear/
139 31 0.02% http://www.google.com.hk
140 29 0.02% https://piercingsystemsgh.com/product-category/fashion-earrings-for-adults/page/2/
141 29 0.02% https://piercingsystemsgh.com/product/april-crystal-24k-pure-gold-plated-piercing-ear-stud-ideal-for-everyday-wear/
142 29 0.02% https://piercingsystemsgh.com/tag/ear-care/
143 27 0.02% https://piercingsystemsgh.com/favicon.ico
144 27 0.02% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/
145 27 0.02% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/select-sterilized-piercing-studs/page/4/
146 27 0.02% https://piercingsystemsgh.com/product-category/studex-piercing-stud-earrings/universal-piercing-studs/
147 25 0.02% https://piercingsystemsgh.com/product/4-5mm-fireball-aquamarine-allergy-free-stainless-steel-ear-studs-ideal-for-everyday-wear/
148 25 0.02% https://piercingsystemsgh.com/product/4mm-may-emerald-crystals-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
149 24 0.02% https://piercingsystemsgh.com/wp-admin/update.php
150 23 0.01% http://piercingsystemsgh.com///wp-json/wp/v2/users/
151 23 0.01% https://piercingsystemsgh.com/category/uncategorized/
152 23 0.01% https://piercingsystemsgh.com/checkout/
153 23 0.01% https://piercingsystemsgh.com/product/2mm-star-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
154 23 0.01% https://piercingsystemsgh.com/product/daisy-april-crystal-24k-pure-gold-plated-piercing-ear-stud-for-baby-ideal-for-everyday-wear/
155 23 0.01% https://piercingsystemsgh.com/product/daisy-rainbow-allergy-free-stainless-steel-ear-studs-ideal-for-everyday-wear/
156 23 0.01% https://piercingsystemsgh.com/product/novelty-neon-green-button-allergy-free-stainless-steel-ear-studs-hypoallergenic-ideal-for-everyday-wear/
157 22 0.01% https://piercingsystemsgh.com/product-category/ear-piercing-for-adults/system75-piercing-studs-system75-piercing-studs/page/4/
158 22 0.01% https://piercingsystemsgh.com/product/4-5mm-fireball-crystal-allergy-free-stainless-steel-ear-studs-ideal-for-everyday-wear/
159 22 0.01% https://piercingsystemsgh.com/product/4mm-ball-allergy-free-stainless-steel-ear-studs-hypoallergenic-ideal-for-everyday-wear/
160 22 0.01% https://piercingsystemsgh.com/product/5mm-cubic-zirconia-neon-orange-allergy-free-stainless-steel-ear-studs-ideal-for-everyday-wear/
161 22 0.01% https://piercingsystemsgh.com/type/video/
162 22 0.01% https://www.piercingsystemsgh.com/
163 21 0.01% http://piercingsystemsgh.com/
164 21 0.01% https://piercingsystemsgh.com/product/2mm-ball-24k-gold-plated-ear-studs-hypoallergenic-ideal-for-everyday-wear/
165 21 0.01% https://piercingsystemsgh.com/product/5mm-novelty-neon-black-allergy-free-stainless-steel-ear-studs-made-in-usa-ideal-for-every-day-wear/
