Program started on Sun, Aug 31 2025 at 5:35 PM.
Analyzed requests from Fri, Dec 23 2022 at 1:55 PM to Sun, Aug 31 2025 at 5:01 PM (982.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 5:35 PM.
Successful requests: 184 (2)
Successful requests for pages: 27 (2)
Failed requests: 16,976 (1)
Redirected requests: 349,964 (241)
Distinct files requested: 85 (25,787)
Distinct hosts served: 42 (19,516)
Data transferred: 28.40 kilobytes (1.28 kilobytes)
Average data transferred per day: 29 bytes (186 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 33 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 9 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 9 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 9 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 9 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 0 | 0 | |
Jan 2024 | 9 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 9 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 9 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 9 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 9 | 0 | |
Dec 2024 | 0 | 0 | |
Jan 2025 | 0 | 0 | |
Feb 2025 | 7 | 0 | |
Mar 2025 | 0 | 0 | |
Apr 2025 | 8 | 0 | |
May 2025 | 3 | 3 | ![]() ![]() |
Jun 2025 | 20 | 6 | ![]() ![]() |
Jul 2025 | 13 | 13 | ![]() ![]() ![]() |
Aug 2025 | 19 | 5 | ![]() ![]() |
Busiest month: Jul 2025 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 11 | 2 | ![]() |
Mon | 21 | 5 | ![]() ![]() |
Tue | 28 | 5 | ![]() ![]() |
Wed | 11 | 2 | ![]() |
Thu | 37 | 5 | ![]() ![]() |
Fri | 47 | 5 | ![]() ![]() |
Sat | 29 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 1 | 1 | ![]() |
3 | 0 | 0 | |
4 | 4 | 4 | ![]() |
5 | 1 | 1 | ![]() |
6 | 2 | 2 | ![]() |
7 | 0 | 0 | |
8 | 15 | 0 | |
9 | 30 | 2 | ![]() |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 1 | 1 | ![]() |
13 | 8 | 2 | ![]() |
14 | 7 | 1 | ![]() |
15 | 2 | 2 | ![]() |
16 | 8 | 2 | ![]() |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 1 | 1 | ![]() |
20 | 1 | 1 | ![]() |
21 | 97 | 1 | ![]() |
22 | 2 | 2 | ![]() |
23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
184 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
90 | 21.69% | 103 |
30 | 7.94% | 91 |
22 | 5.16% | 23 |
6 | 13.49% | 134.122 |
6 | 11.54% | 52 |
5 | 9.30% | 13 |
4 | 9.00% | 40 |
3 | 0.90% | 3 |
3 | 0.90% | 16 |
3 | 0.90% | 54 |
2 | 0.60% | 18 |
2 | 4.50% | 95 |
1 | 2.25% | 188.95 |
1 | 2.25% | 147.182 |
1 | 0.30% | 35 |
1 | 2.25% | 216.24 |
1 | 0.30% | 51 |
1 | 2.25% | 146.70 |
1 | 2.25% | 138.91 |
1 | 2.25% | 196.251 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
345 | http://piercingsystemsgh.com/ |
25 | http://www.google.com.hk/ |
1 | http://piercingsystemsgh.com/xmlrpc.php |
1 | https://piercingsystemsgh.com/xmlrpc.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
1 | 1 | fasthttp |
1 | 1 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
157 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 8 | 8 | Safari |
8 | 8 | Safari/537 | |
2 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
3 | 1 | 1 | fasthttp |
4 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
157 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6 | 6 | Windows |
5 | 5 | Windows NT | |
1 | 1 | Unknown Windows | |
2 | 3 | 3 | Unix |
3 | 3 | Linux | |
3 | 159 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
184 | 200 OK |
349964 | 301 Document moved permanently |
1 | 400 Bad request |
15137 | 403 Access forbidden |
1835 | 404 Document not found |
3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 157 | 39.28% |
101B- 1kB | 27 | 60.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
27 | 60.72% | [directories] |
114 | 28.31% | .txt [Plain text] |
43 | 10.97% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
184 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
27 | 60.72% | Aug/27/25 4:03 PM | /.well-known/pki-validation/ |
157 | 39.28% | Aug/ 5/25 9:48 AM | [not listed: 84 files] |