Program started on Mon, Jun 30 2025 at 5:41 PM.
Analyzed requests from Fri, Dec 23 2022 at 1:55 PM to Mon, Jun 30 2025 at 4:55 PM (920.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 5:41 PM.
Successful requests: 152 (0)
Successful requests for pages: 9 (0)
Failed requests: 16,917 (0)
Redirected requests: 305,065 (101)
Distinct files requested: 75 (15,504)
Distinct hosts served: 25 (18,012)
Data transferred: 15.91 kilobytes (0 bytes)
Average data transferred per day: 17 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 33 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 9 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 9 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 9 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 9 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 0 | 0 | |
Jan 2024 | 9 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 9 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 9 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 9 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 9 | 0 | |
Dec 2024 | 0 | 0 | |
Jan 2025 | 0 | 0 | |
Feb 2025 | 7 | 0 | |
Mar 2025 | 0 | 0 | |
Apr 2025 | 8 | 0 | |
May 2025 | 3 | 3 | ![]() ![]() |
Jun 2025 | 20 | 6 | ![]() ![]() |
Busiest month: Jun 2025 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 1 | ![]() |
Mon | 17 | 1 | ![]() |
Tue | 12 | 3 | ![]() ![]() |
Wed | 9 | 0 | |
Thu | 35 | 3 | ![]() ![]() |
Fri | 42 | 0 | |
Sat | 27 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 1 | 1 | ![]() |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 15 | 0 | |
9 | 15 | 1 | ![]() |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 0 | 0 | |
13 | 8 | 2 | ![]() |
14 | 7 | 1 | ![]() |
15 | 1 | 1 | ![]() |
16 | 6 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 1 | 1 | ![]() |
20 | 1 | 1 | ![]() |
21 | 96 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
152 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
90 | 38.70% | 103 |
30 | 14.18% | 91 |
12 | 5.14% | 23 |
4 | 12.57% | 52 |
3 | 1.60% | 16 |
2 | 1.07% | 3 |
2 | 1.07% | 18 |
2 | 8.03% | 40 |
2 | 1.07% | 54 |
1 | 4.01% | 13 |
1 | 4.01% | 147.182 |
1 | 0.53% | 35 |
1 | 4.01% | 216.24 |
1 | 4.01% | 95 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
345 | http://piercingsystemsgh.com/ |
25 | http://www.google.com.hk/ |
1 | http://piercingsystemsgh.com/xmlrpc.php |
1 | https://piercingsystemsgh.com/xmlrpc.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
1 | 1 | fasthttp |
1 | 1 | Go-http-client/1.1 |
143 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
2 | 1 | 1 | fasthttp |
3 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
143 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 145 | 2 | OS unknown |
2 | 1 | 1 | Windows |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
152 | 200 OK |
305065 | 301 Document moved permanently |
1 | 400 Bad request |
15137 | 403 Access forbidden |
1776 | 404 Document not found |
3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 143 | 63.88% |
101B- 1kB | 9 | 36.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
114 | 50.52% | .txt [Plain text] |
9 | 36.12% | [directories] |
29 | 13.37% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
152 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
152 | 100% | Jun/23/25 2:38 PM | [not listed: 75 files] |